nws-alerts: Checking more than four warning/county codes can delay the loading of your pages. You should use a cron job to get the data.

NOAA-Style Climate Reports


Report for 2016 March

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2016

NAME: Brandermill   CITY: Midlothian STATE: VA
ELEV: 250 LAT: 037:25:33 LONG: 0077:38:35

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    55.9   073.6   14:18    34.6   07:19     09.0     00.0   00.00   01.1     12.7    15:19     SSW
02    47.6   064.5   01:09    32.1   00:00     17.4     00.0   00.04   01.8     16.1    01:28     WSW
03    36.3   046.3   13:08    26.5   07:08     28.6     00.0   00.00   00.4     05.8    13:29     ENE
04    37.3   045.2   14:29    32.4   05:28     27.7     00.0   00.14   00.6     09.2    16:08     NNW
05    37.7   045.1   16:08    29.8   04:09     27.2     00.0   00.00   00.3     06.9    13:30      W 
06    42.0   052.7   15:29    34.9   00:00     22.9     00.0   00.00   00.2     04.6    15:19     NNW
07    49.9   066.7   16:18    32.9   02:19     15.0     00.0   00.00   01.3     11.5    12:30      SW
08    62.7   079.2   15:29    45.9   06:29     02.3     00.0   00.00   00.6     06.9    15:28      SW
09    64.5   079.1   15:28    48.0   06:29     00.5     00.0   00.00   01.3     09.2    15:29      SW
10    69.2   078.2   15:29    61.2   06:28     00.0     04.2   00.00   02.1     13.8    14:09     SSW
11    68.0   075.1   15:20    55.5   00:00     00.0     03.0   00.00   01.0     11.5    02:08     SSW
12    58.7   066.5   15:20    52.4   03:29     06.2     00.0   00.00   00.2     05.8    16:19     SSE
13    61.6   077.4   15:09    53.1   09:08     03.4     00.0   00.23   00.2     04.6    19:27      S 
14    54.6   058.8   17:29    51.4   09:00     10.4     00.0   00.15   00.1     03.5    21:20      N 
15    56.9   069.8   18:09    50.1   10:09     08.0     00.0   00.28   00.5     06.9    17:19      SW
16    65.4   085.0   17:19    51.0   06:28     00.0     00.5   00.00   00.6     08.1    17:29     SSW
17    61.8   074.0   16:20    47.4   08:29     03.2     00.0   00.00   00.9     11.5    19:19     WSW
18    58.1   070.1   18:09    44.2   08:20     06.8     00.0   00.00   00.9     11.5    17:00     SSW
19    47.9   053.8   12:09    40.6   00:00     17.0     00.0   00.00   00.5     08.1    17:29     NNW
20    40.7   046.0   12:00    38.3   07:28     24.3     00.0   00.00   00.4     05.8    14:29      N 
21    47.8   055.8   18:18    43.8   23:28     17.2     00.0   00.00   03.7     11.5    19:09     NNW
22    49.7   065.2   17:19    33.1   06:09     15.3     00.0   00.00   01.4     11.5    17:28      SW
23    62.2   076.7   17:19    49.8   08:29     02.7     00.0   00.00   01.7     13.8    18:09      SW
24    66.1   078.6   18:08    52.6   08:19     00.0     01.2   00.00   01.7     14.9    18:18     SSW
25    69.2   077.6   17:28    59.5   00:00     00.0     04.2   00.00   01.9     13.8    03:18     SSW
26    53.9   059.8   16:09    46.7   08:19     11.0     00.0   00.01   00.3     06.9    09:08      NE
27    52.6   055.5   18:09    49.7   08:18     12.3     00.0   00.08   00.1     03.5    00:09      NE
28    61.1   073.3   16:28    53.3   02:09     03.9     00.0   00.13   01.3     13.8    12:19      SW
29    54.7   066.3   18:19    42.0   08:28     10.3     00.0   00.00   00.8     09.2    16:09      SW
30    53.5   068.4   17:19    36.7   08:18     11.5     00.0   00.00   00.6     10.3    17:19     ESE
31    64.5   077.1   17:29    53.1   07:18     00.4     00.0   00.00   01.3     14.9    13:18      S 
--------------------------------------------------------------------------------------------------------
55.2 (55.5)   85.0  day 16     26.5  day 03   314.4    013.1   01.23   01.0     16.1   day 25      SW
Max Rain: 0.28 ON 15-03-20
Days of Rain: 8 (> .008in) 6 (> .08in) 0 (> 0.8in)