nws-alerts: Checking more than four warning/county codes can delay the loading of your pages. You should use a cron job to get the data.

NOAA-Style Climate Reports


Report for 2016 May

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2016

NAME: Brandermill   CITY: Midlothian STATE: VA
ELEV: 250 LAT: 037:25:33 LONG: 0077:38:35

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    57.9   065.2   20:18    52.7   07:19     07.0     00.0   00.70   00.0     04.6    12:18     WNW
02    69.8   084.4   16:28    62.2   06:08     00.0     04.9   00.84   00.2     06.9    22:08     WNW
03    66.6   076.8   17:29    60.0   00:00     00.0     01.7   00.63   00.1     09.2    19:19      W 
04    61.2   069.6   16:08    57.8   00:00     03.7     00.0   00.03   00.0     03.5    16:29      SE
05    54.2   057.9   01:08    51.6   00:00     10.7     00.0   00.40   00.0     05.8    17:10      SE
06    53.2   057.6   15:09    51.3   01:19     11.7     00.0   01.12   00.0     03.5    19:09      S 
07    57.4   066.6   17:09    50.1   07:29     07.5     00.0   00.06   00.0     03.5    13:00      W 
08    64.9   075.8   12:29    54.6   06:00     00.0     00.0   00.01   00.0     03.5    15:29      SW
09    65.3   077.0   17:18    55.1   06:28     00.0     00.4   00.00   00.0     00.0    00:00     SSW
10    63.1   067.5   17:29    59.1   09:09     01.8     00.0   00.03   00.0     00.0    00:00      SW
11    62.8   068.3   18:08    58.9   08:19     02.1     00.0   00.10   00.0     00.0    00:00      S 
12    64.3   070.3   17:09    60.6   07:19     00.6     00.0   00.00   00.0     00.0    00:00     SSW
13    67.2   074.9   18:09    62.4   00:00     00.0     02.3   00.33   00.0     00.0    00:00     WNW
14    64.2   078.0   16:28    57.7   00:00     00.7     00.0   00.01   00.2     11.5    16:19     WNW
15    55.6   063.7   17:17    45.4   07:28     09.3     00.0   00.03   00.6     11.5    17:18     WSW
16    55.6   068.4   17:28    42.9   07:08     09.4     00.0   00.00   00.3     04.6    16:29      SW
17    56.7   059.8   15:08    54.7   23:19     08.2     00.0   01.17   00.0     03.5    16:10      W 
18    57.9   063.4   18:09    53.6   06:28     07.0     00.0   00.00   00.1     05.8    16:19      E 
19    60.4   067.2   16:09    55.4   08:09     04.6     00.0   00.00   00.1     04.6    12:09     ESE
20    62.8   075.2   15:18    51.5   06:28     02.1     00.0   00.00   00.1     03.5    18:29     WSW
21    59.8   063.5   00:08    57.4   00:00     05.2     00.0   00.69   00.2     04.6    19:29      S 
22    57.2   060.5   19:09    54.1   00:00     07.8     00.0   00.08   00.2     08.1    13:10     ESE
23    58.4   065.3   19:00    53.9   02:10     06.5     00.0   00.33   00.3     10.3    11:00     SSE
24    67.2   081.0   17:29    54.3   07:29     00.0     02.3   00.00   00.2     03.5    19:00     SSW
25    71.5   084.6   17:00    58.5   07:09     00.0     06.5   00.00   00.0     01.1    11:20     WSW
26    74.1   087.5   17:00    60.0   07:00     00.0     09.2   00.00   00.0     00.0    00:00      SW
27    77.1   086.5   16:29    68.0   07:29     00.0     12.1   00.00   00.3     04.6    18:28     WSW
28    74.7   085.4   14:09    63.8   07:28     00.0     09.7   00.00   00.2     03.5    17:28      W 
29    70.8   081.1   13:08    63.9   07:19     00.0     05.8   01.02   00.0     05.8    19:09     SSE
30    69.6   074.8   16:08    65.8   05:18     00.0     04.7   00.02   00.0     02.3    18:28     ENE
31    73.3   083.2   15:28    66.4   08:09     00.0     08.4   00.00   00.1     06.9    16:09      N 
--------------------------------------------------------------------------------------------------------
63.7 (64.6)   87.5  day 26     42.9  day 16   106.1    067.9   08.25   00.1     11.5   day 23     SSW
Max Rain: 1.17 ON 17-05-20
Days of Rain: 19 (> .008in) 12 (> .08in) 4 (> 0.8in)