nws-alerts: Checking more than four warning/county codes can delay the loading of your pages. You should use a cron job to get the data.

NOAA-Style Climate Reports


Report for 2017 February

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2017

NAME: Brandermill   CITY: Midlothian STATE: VA
ELEV: 250 LAT: 037:25:33 LONG: 0077:38:35

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    44.3   054.9   15:10    35.4   06:04     20.6     00.0   00.00   00.0     03.5    14:26      NW
02    45.5   055.0   16:19    36.2   23:28     19.5     00.0   00.00   00.4     06.9    15:15      NW
03    36.0   038.5   13:21    30.1   00:00     29.0     00.0   00.00   00.1     03.5    00:00      S 
04    32.0   041.7   16:26    22.9   08:07     33.0     00.0   00.00   00.4     06.9    14:21      NW
05    41.6   056.6   16:24    29.8   00:10     23.3     00.0   00.00   01.0     11.5    13:23      W 
06    49.2   066.2   16:16    34.0   03:21     15.8     00.0   00.00   00.3     06.9    23:21      SW
07    62.5   073.5   15:21    52.4   07:08     02.5     00.0   00.00   01.4     13.8    11:15      W 
08    63.9   073.7   14:21    56.4   08:08     01.1     00.0   00.00   00.6     09.2    02:10     WNW
09    43.4   060.9   00:15    26.4   23:27     21.5     00.0   00.14   01.1     16.1    11:27      N 
10    33.7   048.1   12:18    21.1   06:06     31.2     00.0   00.00   00.0     00.0    00:00     NNW
11    50.3   061.6   16:10    39.0   00:01     14.6     00.0   00.00   00.0     01.1    09:32      NW
12    63.0   080.0   16:13    47.2   01:04     01.9     00.0   00.03   00.0     00.0    00:00     WSW
13    46.5   055.5   16:02    33.7   23:27     18.4     00.0   00.00   00.0     00.0    00:00     WNW
14    40.3   049.2   15:12    28.7   04:26     24.6     00.0   00.00   00.0     00.0    00:00      SW
15    44.0   054.2   14:22    31.9   23:28     21.0     00.0   00.39   00.0     00.0    00:00      S 
16    37.7   046.5   16:17    28.5   23:27     27.2     00.0   00.00   00.0     00.0    00:00      W 
17    44.0   064.2   16:13    26.5   03:06     21.0     00.0   00.00   00.0     00.0    00:00     SSW
18    54.9   073.3   14:07    36.4   07:20     10.1     00.0   00.00   00.0     00.0    00:00      S 
19    60.5   073.9   16:19    47.2   08:01     04.4     00.0   00.00   00.0     00.0    00:00      S 
20    54.5   070.8   15:30    39.7   07:24     10.5     00.0   00.00   00.0     00.0    00:00      E 
21    50.8   062.3   16:19    40.3   07:10     14.1     00.0   00.00   00.0     00.0    00:00      NE
22    50.0   054.8   17:18    42.6   05:03     14.9     00.0   00.00   00.0     00.0    00:00      S 
23    61.7   074.9   16:11    50.7   04:23     03.2     00.0   00.00   00.0     00.0    00:00      S 
24    63.2   075.7   16:29    50.8   07:26     01.7     00.0   00.00   00.0     00.0    00:00      W 
25    63.3   077.3   13:32    47.0   00:00     01.7     00.0   00.00   00.0     00.0    00:00     SSE
26    44.2   053.5   16:13    36.0   00:00     20.7     00.0   00.00   00.0     00.0    00:00     SSW
27    47.6   061.7   14:04    31.3   05:10     17.3     00.0   00.00   00.0     00.0    00:00     SSW
28    59.7   073.7   14:16    45.6   07:28     05.3     00.0   00.07   00.0     00.0    23:09      SW
--------------------------------------------------------------------------------------------------------
49.6 (49.6)   80.0  day 12     21.1  day 10   429.9    000.0   00.63   00.2     16.1   day 09     WSW
Min <  23: 2
Min <  23: 2
Max Rain: 0.39 ON 15-02-20
Days of Rain: 4 (> .008in) 2 (> .08in) 0 (> 0.8in)