nws-alerts: Checking more than four warning/county codes can delay the loading of your pages. You should use a cron job to get the data.

NOAA-Style Climate Reports


Report for 2017 October

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2017

NAME: Brandermill   CITY: Midlothian STATE: VA
ELEV: 250 LAT: 037:25:33 LONG: 0077:38:35

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    58.0   068.2   17:01    48.1   08:24     06.9     00.0   00.00   00.5     06.9    14:28      S 
02    59.9   071.9   16:31    50.4   07:28     05.0     00.0   00.00   00.3     05.8    15:54     SSW
03    61.2   073.2   16:59    51.3   08:32     03.7     00.0   00.00   00.3     05.8    13:13      S 
04    62.2   075.0   16:41    51.9   07:31     02.8     00.0   00.00   00.3     05.8    14:57     SSW
05    66.1   080.3   16:05    54.6   07:32     00.0     01.1   00.00   00.5     08.1    12:02     WNW
06    70.0   081.6   15:12    60.2   04:04     00.0     05.1   00.00   00.5     08.1    15:52     NNW
07    70.6   080.2   16:42    61.1   08:21     00.0     05.7   00.02   00.3     05.8    15:47      NE
08    76.7   082.5   15:13    73.8   07:53     00.0     11.8   00.02   00.7     06.9    17:30      NW
09    77.1   082.1   17:01    73.5   08:11     00.0     12.1   00.07   01.3     10.3    12:25      NW
10    77.2   083.3   15:42    73.1   03:32     00.0     12.3   00.00   00.1     03.5    13:31     NNW
11    75.7   079.3   14:53    72.3   08:02     00.0     10.8   00.49   00.0     03.5    13:22      W 
12    67.8   074.8   00:39    62.5   00:00     00.0     02.9   00.03   00.6     08.1    22:04     SSE
13    62.9   065.4   13:20    61.2   08:18     02.0     00.0   00.00   00.4     06.9    10:08      SW
14    64.5   067.4   16:52    62.3   07:54     00.5     00.0   00.00   00.2     05.8    07:37      SW
15    70.2   079.3   17:14    64.4   03:47     00.0     05.2   00.01   00.9     10.3    13:16     WNW
16    61.9   071.9   03:04    50.0   00:00     03.0     00.0   00.20   00.7     08.1    06:47      W 
17    51.7   060.2   16:49    45.2   08:09     13.2     00.0   00.00   00.6     09.2    10:48      S 
18    51.7   065.3   16:17    41.5   07:15     13.3     00.0   00.00   00.2     05.8    14:47      SW
19    56.0   071.7   16:33    44.9   07:36     08.9     00.0   00.00   00.4     06.9    12:04      NW
20    59.6   073.9   15:28    48.6   08:23     05.3     00.0   00.00   00.2     05.8    14:43      W 
21    61.3   074.0   16:03    51.3   08:33     03.6     00.0   00.00   00.1     04.6    13:27      W 
22    61.6   074.0   14:48    52.0   08:43     03.4     00.0   00.00   00.1     04.6    13:46      N 
23    66.7   076.0   15:39    58.7   02:23     00.0     01.8   00.08   00.6     08.1    21:35     NNE
24    63.8   070.8   16:01    57.8   00:00     01.1     00.0   00.77   00.9     09.2    14:40     WNW
25    55.7   063.1   15:58    49.1   00:00     09.2     00.0   00.00   00.4     08.1    15:27     WNW
26    51.2   059.4   17:00    43.8   00:00     13.8     00.0   00.00   00.6     08.1    10:10     WNW
27    52.6   068.5   16:01    39.0   07:34     12.3     00.0   00.00   00.5     08.1    13:53      W 
28    59.1   070.9   15:33    47.6   08:01     05.9     00.0   00.00   00.7     10.3    15:15     WNW
29    59.9   064.0   16:11    45.1   00:00     05.1     00.0   00.97   00.5     11.5    22:03     NNW
30    48.8   057.1   16:51    42.4   08:28     16.1     00.0   00.00   01.5     11.5    03:54     WNW
31    52.0   065.0   14:25    42.8   08:15     12.9     00.0   00.00   00.5     08.1    14:12     WNW
--------------------------------------------------------------------------------------------------------
62.4 (63.1)   83.3  day 10     39.0  day 27   148.0    068.7   02.66   00.5     11.5   day 28      W 
Min <  59: 21
Max Rain: 0.97 ON 29-10-17
Days of Rain: 10 (> .008in) 5 (> .08in) 1 (> 0.8in)