nws-alerts: Checking more than four warning/county codes can delay the loading of your pages. You should use a cron job to get the data.

NOAA-Style Climate Reports


Report for 2018 April

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2018

NAME: Brandermill   CITY: Midlothian STATE: VA
ELEV: 250 LAT: 037:25:33 LONG: 0077:38:35

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    58.4   070.9   16:31    46.5   06:00     06.6     00.0   00.00   01.6     11.5    15:15     SSW
02    54.6   060.0   16:34    46.4   00:00     10.3     00.0   00.00   01.5     14.9    11:28      N 
03    52.1   064.2   17:23    43.4   07:04     12.8     00.0   00.00   01.2     11.5    16:45      S 
04    63.6   075.0   12:38    46.3   00:00     01.3     00.0   00.00   04.3     21.9    15:58     SSW
05    47.5   059.0   17:45    34.6   07:52     17.5     00.0   00.00   01.7     13.8    13:56      SE
06    57.7   072.7   18:00    41.6   05:42     07.3     00.0   00.01   03.4     23.0    13:30      E 
07    45.1   060.5   00:02    33.3   22:50     19.8     00.0   00.14   01.7     12.7    04:11      S 
08    42.1   052.7   18:01    32.5   07:44     22.8     00.0   00.03   01.7     13.8    14:23      SE
09    45.2   052.2   17:36    38.8   09:53     19.8     00.0   00.07   00.7     08.1    14:20      W 
10    49.0   059.8   16:33    39.1   06:36     15.9     00.0   00.00   01.1     10.3    13:51      S 
11    49.1   061.9   17:10    36.9   05:57     15.8     00.0   00.00   01.2     11.5    15:12     ESE
12    61.3   075.8   17:02    43.3   06:06     03.7     00.0   00.00   03.6     27.6    18:59     ENE
13    70.5   083.4   16:47    58.2   07:18     00.0     05.5   00.00   03.8     18.4    18:29     ENE
14    72.6   084.3   16:10    62.2   07:21     00.0     07.6   00.00   03.2     19.6    16:58      E 
15    71.7   079.8   14:16    64.8   07:28     00.0     06.7   00.00   01.7     11.5    23:09     SSW
16    57.2   073.7   00:19    46.3   00:00     07.7     00.0   00.62   03.1     25.3    01:30     WSW
17    45.7   055.3   18:26    36.9   07:11     19.3     00.0   00.00   02.5     16.1    10:03      W 
18    55.9   076.7   18:20    39.0   03:08     09.0     00.0   00.00   01.5     11.5    17:15      SW
19    56.3   070.0   12:49    45.2   00:00     08.6     00.0   00.00   02.3     18.4    16:46     WNW
20    51.5   064.9   16:38    40.0   06:23     13.4     00.0   00.00   01.5     14.9    12:00      NW
21    54.0   066.6   16:27    41.3   07:32     11.0     00.0   00.00   00.9     08.1    14:21     WSW
22    58.1   069.7   15:04    46.1   07:44     06.9     00.0   00.00   00.8     08.1    14:05      W 
23    60.1   071.9   12:43    45.8   07:19     04.8     00.0   00.00   00.8     05.8    17:46      S 
24    56.1   058.2   16:20    53.4   08:06     08.8     00.0   00.00   00.9     08.1    15:38     ENE
25    60.9   067.5   17:08    57.3   07:33     04.1     00.0   00.71   00.4     08.1    15:59      NW
26    63.4   073.1   16:07    52.9   08:28     01.5     00.0   00.00   00.7     08.1    15:25     WSW
27    62.5   069.7   15:30    56.3   07:50     02.4     00.0   00.66   00.7     09.2    03:53      SW
28    65.5   079.0   15:59    52.4   07:18     00.0     00.6   00.00   01.3     11.5    17:12      SW
29    57.1   065.9   15:52    47.6   07:51     07.8     00.0   00.00   01.7     14.9    14:35      W 
30    57.2   073.7   16:23    39.6   06:42     07.8     00.0   00.00   01.1     11.5    15:14     WSW
--------------------------------------------------------------------------------------------------------
56.7 (56.9)   84.3  day 14     32.5  day 08   266.7    020.5   02.35   01.8     27.6   day 04      S 
Max Rain: 0.71 ON 25-04-18
Days of Rain: 7 (> .008in) 4 (> .08in) 0 (> 0.8in)