nws-alerts: Checking more than four warning/county codes can delay the loading of your pages. You should use a cron job to get the data.

NOAA-Style Climate Reports


Report for 2020 January

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2020

NAME: Brandermill   CITY: Midlothian STATE: VA
ELEV: 250 LAT: 037:25:33 LONG: 0077:38:35

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    41.8   053.6   13:31    31.7   07:08     23.1     00.0   00.00   01.1     18.4    12:58     WSW
02    47.0   060.3   15:04    32.1   07:21     17.9     00.0   00.00   01.6     17.3    15:00     SSW
03    51.8   058.4   15:26    44.9   03:59     13.2     00.0   00.18   01.4     17.3    01:53      SW
04    55.4   062.3   15:24    45.4   00:00     09.5     00.0   00.53   00.8     13.8    21:34     WSW
05    41.7   049.3   13:50    33.4   23:17     23.2     00.0   00.01   02.2     18.4    11:11     WSW
06    40.4   055.1   13:27    32.1   06:06     24.5     00.0   00.00   00.7     17.3    14:05      SW
07    34.6   041.5   15:06    28.8   06:07     30.4     00.0   00.26   00.7     17.3    16:56      W 
08    38.9   051.9   15:48    29.6   23:53     26.0     00.0   00.00   02.7     28.8    14:20     WSW
09    34.1   043.6   15:06    25.8   05:43     30.8     00.0   00.00   00.2     04.6    14:49     ENE
10    46.5   060.7   23:27    32.0   03:32     18.5     00.0   00.00   00.7     14.9    23:55     SSW
11    63.4   071.1   13:59    56.2   03:03     01.6     00.0   00.00   02.4     21.9    14:00     SSW
12    62.5   068.6   00:57    49.9   21:50     02.4     00.0   00.50   03.2     33.4    00:48     SSW
13    54.8   058.0   16:38    52.5   08:51     10.2     00.0   00.00   00.1     04.6    12:32     WSW
14    52.0   054.1   00:05    49.9   07:41     13.0     00.0   01.02   00.1     04.6    19:09      W 
15    51.9   058.4   14:38    48.1   07:50     13.0     00.0   00.00   00.0     04.6    13:49      W 
16    53.6   060.3   15:21    38.9   23:56     11.4     00.0   00.01   01.8     19.6    11:53     WNW
17    34.5   042.3   13:48    29.2   08:07     30.4     00.0   00.00   00.7     14.9    12:19      N 
18    34.8   041.4   00:00    29.2   02:42     30.2     00.0   00.10   00.6     14.9    23:48      SW
19    43.6   052.1   13:21    30.1   23:59     21.3     00.0   00.00   02.7     19.6    01:29     WSW
20    29.3   036.8   13:09    24.3   07:36     35.6     00.0   00.00   00.8     13.8    11:09      N 
21    27.9   036.6   16:01    22.2   07:52     37.0     00.0   00.00   00.7     13.8    10:55      N 
22    30.1   041.6   15:49    20.9   07:27     34.8     00.0   00.00   00.2     06.9    15:03      NE
23    33.3   044.7   14:43    23.3   07:10     31.7     00.0   00.00   00.1     08.1    13:17      N 
24    47.0   060.9   15:58    33.5   00:01     17.9     00.0   00.00   00.2     08.1    14:09      NE
25    50.9   058.4   12:42    39.4   00:00     14.0     00.0   00.90   00.7     13.8    11:15      SW
26    41.1   050.9   14:44    31.9   07:40     23.9     00.0   00.00   01.4     13.8    20:25     WSW
27    40.2   052.6   13:24    30.2   07:24     24.7     00.0   00.00   01.3     18.4    16:05      SW
28    40.9   048.4   16:11    30.7   00:00     24.1     00.0   00.00   00.6     14.9    16:23      NE
29    35.6   045.2   12:32    28.9   03:45     29.3     00.0   00.00   00.2     06.9    13:41     NNW
30    34.9   044.9   12:41    26.5   07:53     30.0     00.0   00.00   00.1     08.1    12:53     WSW
--------------------------------------------------------------------------------------------------------
43.1 (43.3)   71.1  day 11     20.9  day 22   653.8    000.0   03.63   01.0     33.4   day 08     WSW
Min <  23: 2
Min <  23: 2
Max Rain: 1.02 ON 14-01-20
Days of Rain: 9 (> .008in) 7 (> .08in) 2 (> 0.8in)