nws-alerts: Checking more than four warning/county codes can delay the loading of your pages. You should use a cron job to get the data.

NOAA-Style Climate Reports


Report for 2020 February

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2020

NAME: Brandermill   CITY: Midlothian STATE: VA
ELEV: 250 LAT: 037:25:33 LONG: 0077:38:35

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    41.7   051.2   13:46    37.4   23:55     23.2     00.0   00.00   00.2     08.1    12:36     WNW
02    46.4   058.5   16:26    33.0   07:35     18.6     00.0   00.00   02.9     25.3    16:58      SW
03    56.4   071.1   15:39    45.5   07:16     08.6     00.0   00.00   00.9     14.9    15:21     WSW
04    62.1   071.3   13:28    51.6   00:28     02.8     00.0   00.00   01.5     17.3    23:33     WSW
05    52.4   064.3   10:24    41.3   20:53     12.6     00.0   00.06   01.0     14.9    01:18     WNW
06    45.2   051.0   00:00    41.7   06:07     19.7     00.0   01.97   00.2     10.3    13:35     NNE
07    50.0   060.6   08:14    35.5   00:00     14.9     00.0   00.16   06.2     43.7    08:55      SW
08    36.8   045.4   13:27    28.3   07:56     28.1     00.0   00.00   01.0     13.8    12:47      SW
09    39.8   052.1   16:01    28.5   05:00     25.2     00.0   00.00   00.6     14.9    15:41     SSW
10    46.6   055.0   13:08    38.8   07:00     18.4     00.0   00.20   01.6     21.9    11:31      SW
11    55.0   060.3   16:51    49.6   04:01     09.9     00.0   00.85   00.1     06.9    21:03     WSW
12    47.7   053.0   00:02    44.9   23:56     17.2     00.0   00.00   00.2     13.8    01:35     ENE
13    53.0   062.1   13:13    43.4   05:08     12.0     00.0   00.16   01.0     14.9    18:07      SW
14    40.6   049.1   14:16    28.3   00:00     24.3     00.0   00.00   00.9     13.8    12:04     NNW
15    30.6   040.6   13:33    21.1   07:51     34.4     00.0   00.00   00.7     13.8    13:58     WSW
16    41.2   049.9   16:29    31.2   02:16     23.7     00.0   00.00   00.6     11.5    10:28      SW
17    46.2   056.8   14:52    35.2   06:25     18.8     00.0   00.00   00.5     11.5    08:55     NNE
18    47.6   062.7   15:14    33.3   07:04     17.3     00.0   00.00   00.6     14.9    14:10     WSW
19    47.1   053.0   16:25    32.8   23:20     17.8     00.0   00.07   00.3     13.8    09:47     NNW
20    35.6   041.4   13:12    31.7   23:23     29.3     00.0   00.00   00.0     06.9    17:09      NE
21    30.7   039.4   16:04    25.2   00:00     34.2     00.0   00.02   01.1     11.5    14:34     NNW
22    36.8   054.9   15:47    20.8   06:16     28.2     00.0   00.00   01.3     17.3    11:36     WSW
23    43.8   063.2   16:21    25.2   07:32     21.1     00.0   00.00   00.9     14.9    16:53     SSW
24    46.0   055.4   13:14    35.4   06:15     19.0     00.0   00.04   01.0     17.3    14:10     SSW
25    50.2   057.8   15:40    45.8   00:07     14.7     00.0   00.43   00.2     10.3    15:09     WSW
26    52.2   056.9   23:01    46.3   00:57     12.7     00.0   00.00   00.7     29.9    23:10      W 
27    42.4   051.1   00:04    33.7   23:57     22.5     00.0   00.00   05.5     33.4    12:03      SW
28    39.7   049.6   16:23    30.2   02:20     25.2     00.0   00.00   03.3     26.4    14:17      SW
29    37.0   044.7   13:02    28.5   07:06     28.0     00.0   00.00   02.0     28.8    16:05      W 
--------------------------------------------------------------------------------------------------------
44.9 (44.9)   71.3  day 04     20.8  day 22   582.3    000.0   03.96   01.3     43.7   day 07     WSW
Min <  23: 2
Min <  23: 2
Max Rain: 1.97 ON 6-02-20
Days of Rain: 10 (> .008in) 6 (> .08in) 2 (> 0.8in)