nws-alerts: Checking more than four warning/county codes can delay the loading of your pages. You should use a cron job to get the data.

NOAA-Style Climate Reports


Report for 2020 May

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2020

NAME: Brandermill   CITY: Midlothian STATE: VA
ELEV: 250 LAT: 037:25:33 LONG: 0077:38:35

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    56.9   062.6   12:37    52.5   00:00     08.1     00.0   00.07   00.5     11.5    11:40      W 
02    58.8   071.6   15:54    46.4   07:00     06.1     00.0   00.00   00.7     10.3    14:59      W 
03    70.7   085.7   16:12    55.6   06:31     00.0     05.8   00.00   00.8     11.5    14:41     WNW
04    70.5   079.2   16:29    58.9   00:00     00.0     05.5   00.00   01.7     19.6    09:54      W 
05    55.0   058.7   00:02    51.4   12:45     09.9     00.0   00.05   00.2     08.1    06:06     SSW
06    55.5   067.8   14:52    49.4   06:58     09.4     00.0   00.11   01.1     17.3    15:03      W 
07    55.4   067.4   15:58    41.9   06:29     09.5     00.0   00.00   01.3     11.5    17:08      W 
08    55.9   068.6   13:16    46.0   23:52     09.0     00.0   00.13   02.2     21.9    15:43     WNW
09    46.3   058.9   16:22    34.3   06:53     18.6     00.0   00.00   01.6     17.3    17:26      W 
10    51.8   068.6   15:37    34.1   06:50     13.2     00.0   00.00   01.2     14.9    16:06      W 
11    56.7   065.7   15:16    44.9   00:00     08.2     00.0   00.00   02.2     17.3    16:52     WNW
12    51.0   063.6   16:02    39.8   03:04     14.0     00.0   00.00   00.8     13.8    16:10     WNW
13    55.8   070.4   16:02    41.6   06:35     09.2     00.0   00.00   00.5     08.1    17:47      NW
14    63.2   078.1   16:20    47.6   03:12     01.7     00.0   00.00   00.7     14.9    17:00     WNW
15    72.8   085.0   15:22    61.6   06:23     00.0     07.9   00.00   01.8     17.3    16:42     WNW
16    73.9   085.4   14:55    63.7   06:44     00.0     08.9   00.00   00.5     06.9    14:51      W 
17    69.7   078.0   15:53    63.6   06:32     00.0     04.8   00.00   00.4     10.3    19:05      SW
18    61.6   065.4   00:01    59.3   08:28     03.4     00.0   00.10   00.8     13.8    10:18     SSW
19    57.5   060.6   00:07    52.4   23:09     07.5     00.0   00.06   01.1     14.9    18:09      S 
20    53.8   057.1   14:02    51.7   06:22     11.1     00.0   00.01   01.7     14.9    22:15      S 
21    59.7   066.0   13:05    53.8   03:22     05.3     00.0   00.09   00.6     11.5    05:13     SSW
22    70.6   080.8   16:00    62.9   00:27     00.0     05.7   00.41   00.4     04.6    18:07     WNW
23    71.1   081.6   14:20    63.6   07:02     00.0     06.1   00.27   00.3     13.8    14:37      W 
24    64.4   067.7   17:01    61.7   05:55     00.5     00.0   00.00   00.2     08.1    08:34     WSW
25    66.4   075.9   14:44    60.9   07:32     00.0     01.5   00.00   00.2     06.9    17:32      SW
26    66.1   073.7   17:14    58.1   05:23     00.0     01.2   00.00   00.2     06.9    16:55     SSW
27    70.6   078.4   16:24    64.3   06:01     00.0     05.6   00.00   00.3     08.1    16:17     WSW
28    74.2   079.6   14:08    70.6   00:36     00.0     09.3   00.24   00.2     06.9    03:39     NNW
29    76.2   082.9   13:43    71.7   00:00     00.0     11.2   00.03   00.2     04.6    16:02      W 
30    73.4   082.4   13:35    68.5   06:48     00.0     08.5   00.00   00.3     08.1    15:24      W 
31    68.5   075.9   13:58    62.5   08:01     00.0     03.6   00.00   01.3     18.4    11:02     SSW
--------------------------------------------------------------------------------------------------------
63.0 (63.5)   85.7  day 03     34.1  day 10   144.7    085.6   01.57   00.8     21.9   day 08      W 
Max Rain: 0.41 ON 22-05-20
Days of Rain: 12 (> .008in) 7 (> .08in) 0 (> 0.8in)