nws-alerts: Checking more than four warning/county codes can delay the loading of your pages. You should use a cron job to get the data.

NOAA-Style Climate Reports


Report for 2020 August

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2020

NAME: Brandermill   CITY: Midlothian STATE: VA
ELEV: 250 LAT: 037:25:33 LONG: 0077:38:35

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    79.3   087.8   16:25    74.3   07:15     00.0     14.3   00.25   00.0     03.5    12:13      SW
02    79.8   092.3   16:00    73.9   07:22     00.0     14.9   00.24   00.8     11.5    12:38     WNW
03    76.3   088.3   12:41    70.3   20:00     00.0     11.4   01.21   00.4     08.1    19:13     WNW
04    76.4   086.5   16:26    68.7   06:22     00.0     11.5   01.06   01.5     18.4    05:22      W 
05    78.4   086.8   16:28    71.5   22:41     00.0     13.4   01.19   00.2     04.6    20:19      SW
06    75.9   087.1   15:07    71.5   03:24     00.0     11.0   01.77   00.2     17.3    20:08      SW
07    75.3   083.1   16:50    70.6   05:06     00.0     10.4   00.07   00.1     04.6    16:24      W 
08    77.1   084.6   15:15    72.8   07:02     00.0     12.1   00.00   00.1     06.9    19:56      SW
09    77.0   088.4   15:41    70.6   07:02     00.0     12.1   00.00   00.3     10.3    17:00      W 
10    77.3   088.8   12:48    72.7   07:23     00.0     12.4   00.26   00.2     13.8    13:46     WSW
11    77.7   087.8   15:17    71.0   07:38     00.0     12.7   00.07   00.0     06.9    13:14      N 
12    77.1   088.4   12:31    73.1   00:00     00.0     12.1   00.42   00.1     10.3    14:51      SE
13    75.9   084.4   15:12    72.2   05:32     00.0     11.0   00.42   00.2     10.3    14:45     SSW
14    76.7   084.1   15:12    73.4   00:00     00.0     11.8   00.52   00.5     13.8    12:35      S 
15    71.0   073.5   03:21    65.7   23:45     00.0     06.1   09.70   00.5     11.5    20:47     SSW
16    69.3   073.7   15:15    66.0   00:01     00.0     04.4   00.09   00.6     14.9    04:57      S 
17    71.2   081.7   16:23    64.7   07:09     00.0     06.3   00.90   00.3     13.8    17:14      SW
18    73.7   083.1   16:30    66.8   07:52     00.0     08.8   00.00   00.0     01.1    08:04      SW
19    73.4   079.9   16:49    68.6   06:58     00.0     08.4   00.00   00.4     08.1    12:56      S 
20    73.1   082.5   13:08    66.6   07:30     00.0     08.2   00.00   00.2     04.6    13:56     SSW
21    74.3   080.6   12:57    69.4   06:33     00.0     09.4   00.00   00.0     04.6    13:03      SW
22    74.2   078.4   18:07    70.1   06:34     00.0     09.3   00.24   00.0     01.1    07:10     WSW
23    77.6   085.5   12:47    71.8   05:30     00.0     12.7   00.00   00.3     06.9    14:50     WSW
24    78.1   083.9   15:53    73.4   07:37     00.0     13.1   00.00   00.6     06.9    10:18      W 
25    79.8   087.6   16:26    71.9   07:43     00.0     14.9   00.00   00.5     08.1    12:19      W 
26    77.3   084.8   12:36    70.8   08:01     00.0     12.4   00.00   00.3     08.1    12:24     SSW
27    80.3   089.3   15:27    71.9   06:24     00.0     15.3   00.00   00.5     08.1    15:58     WSW
28    81.1   090.4   13:34    73.9   07:27     00.0     16.2   00.00   00.0     03.5    00:00     WSW
29    80.4   085.5   17:59    76.9   13:04     00.0     15.5   00.03   01.3     14.9    11:09      W 
31    75.0   083.0   12:50    67.8   07:41     00.0     10.1   00.00   00.2     08.1    10:31     WSW
--------------------------------------------------------------------------------------------------------
76.3 (77.7)   92.3  day 02     64.7  day 17   000.0    341.9   19.17   00.3     18.4   day 04     WSW
Max >  90: 2
Max Rain: 9.70 ON 15-08-20
Days of Rain: 17 (> .008in) 14 (> .08in) 6 (> 0.8in)