nws-alerts: Checking more than four warning/county codes can delay the loading of your pages. You should use a cron job to get the data.

NOAA-Style Climate Reports


Report for 2021 January

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2021

NAME: Brandermill   CITY: Midlothian STATE: VA
ELEV: 250 LAT: 037:25:33 LONG: 0077:38:35

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    40.3   045.1   00:05    35.8   22:42     24.7     00.0   00.51   00.9     13.8    04:19     NNE
02    48.4   063.5   14:18    35.6   01:30     16.6     00.0   00.01   01.3     13.8    04:17      SW
03    43.8   049.4   00:58    41.1   00:00     21.1     00.0   00.65   00.3     06.9    08:41     NNW
04    41.6   045.2   13:52    38.4   06:41     23.3     00.0   00.00   00.1     04.6    12:35      W 
05    38.9   046.8   14:48    34.9   00:00     26.1     00.0   00.00   00.2     10.3    14:05     WNW
06    38.5   047.4   13:59    32.3   00:00     26.4     00.0   00.00   00.6     11.5    13:47      NW
07    35.4   045.7   15:59    27.5   08:30     29.6     00.0   00.00   00.8     13.8    12:10     SSW
08    38.2   044.5   14:30    32.7   00:00     26.7     00.0   00.00   00.7     10.3    09:36      N 
09    36.8   046.8   15:36    28.8   05:42     28.1     00.0   00.00   01.7     18.4    15:02     WNW
10    36.7   050.6   15:57    27.6   07:41     28.2     00.0   00.00   00.5     11.5    11:40      W 
11    35.8   045.0   15:13    26.7   03:10     29.1     00.0   00.00   00.1     04.6    15:09     WSW
12    39.3   051.2   15:03    30.4   23:49     25.6     00.0   00.00   00.4     11.5    12:19      SW
13    37.2   053.5   15:33    26.8   07:53     27.8     00.0   00.00   00.8     11.5    13:15      SW
14    39.6   054.6   15:49    29.8   07:47     25.3     00.0   00.00   00.5     10.3    10:03     SSE
15    41.0   056.3   13:17    28.8   04:48     23.9     00.0   00.11   00.5     14.9    12:13     ESE
16    37.0   043.7   00:03    31.9   21:30     27.9     00.0   00.06   01.6     14.9    17:24      SW
17    39.0   048.3   14:42    30.5   03:22     25.9     00.0   00.00   02.7     19.6    12:14     SSW
18    38.9   046.6   13:08    31.4   07:13     26.0     00.0   00.00   03.1     21.9    14:35      SW
19    39.4   054.8   16:06    27.1   06:35     25.6     00.0   00.00   02.2     23.0    14:32     SSW
20    38.2   050.1   12:59    28.7   23:58     26.7     00.0   00.00   02.0     23.0    10:05     WSW
21    41.3   055.6   14:17    27.0   04:08     23.6     00.0   00.00   02.6     18.4    14:04      SW
22    43.0   054.2   16:08    33.2   00:00     21.9     00.0   00.00   02.5     25.3    13:15      SW
23    32.0   040.7   13:00    25.3   00:00     32.9     00.0   00.00   01.4     14.9    16:01      N 
24    31.4   041.1   15:25    20.5   07:02     33.5     00.0   00.00   00.6     08.1    14:34     SSW
25    38.1   043.3   13:44    34.7   05:31     26.8     00.0   00.68   00.1     06.9    19:41     WSW
26    39.3   043.3   20:10    35.4   08:38     25.6     00.0   00.40   00.3     08.1    15:51     SSW
27    41.8   048.0   12:34    37.4   00:00     23.2     00.0   00.00   00.5     13.8    23:40      NE
28    33.1   039.0   16:01    27.3   23:59     31.8     00.0   00.01   02.6     19.6    12:29     NNW
29    27.1   035.3   16:28    20.0   07:20     37.8     00.0   00.00   01.7     21.9    15:47      NW
30    28.9   039.8   16:29    17.5   07:46     36.0     00.0   00.00   00.7     11.5    10:20      S 
31    31.4   032.6   18:58    28.7   05:37     33.5     00.0   00.01   00.2     06.9    21:33     NNE
--------------------------------------------------------------------------------------------------------
37.8 (38.6)   63.5  day 02     17.5  day 30   841.4    000.0   02.44   01.1     25.3   day 19     WSW
Min <  23: 3
Min <  23: 3
Max Rain: 0.68 ON 25-01-21
Days of Rain: 9 (> .008in) 5 (> .08in) 0 (> 0.8in)