NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2021 June
Daily NOAA report
MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2021
NAME: Brandermill CITY: Midlothian STATE: VA
ELEV: 250 LAT: 037:25:33 LONG: 0077:38:35
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 65.2 075.8 16:03 52.8 05:20 00.0 00.2 00.00 00.2 04.6 16:21 SW
02 68.8 080.0 13:22 59.0 06:20 00.0 03.9 00.01 00.3 08.1 12:59 SW
03 71.8 079.0 16:06 67.5 02:38 00.0 06.9 00.08 00.7 11.5 18:33 WSW
04 72.4 081.8 15:44 68.2 08:39 00.0 07.5 00.23 00.3 13.8 16:20 SSW
05 76.1 087.7 14:27 65.1 06:50 00.0 11.1 00.00 00.3 06.9 14:06 E
06 79.0 090.2 14:27 68.0 06:12 00.0 14.0 00.00 00.1 04.6 16:13 SW
07 78.7 086.3 17:18 71.2 06:24 00.0 13.7 00.00 00.2 06.9 13:33 SW
08 79.2 087.5 15:42 72.9 06:41 00.0 14.2 00.00 00.5 06.9 16:37 SW
09 76.1 086.8 13:37 70.7 17:02 00.0 11.1 01.37 00.1 10.3 16:02 SSW
10 75.3 083.3 14:53 71.5 03:10 00.0 10.4 00.10 00.0 03.5 12:24 SW
11 73.7 082.0 14:46 71.1 04:44 00.0 08.8 00.10 00.1 06.9 15:15 N
12 68.0 071.7 00:05 65.9 10:19 00.0 03.1 00.02 00.5 10.3 08:56 ESE
13 73.1 081.7 16:14 65.3 06:22 00.0 08.1 00.00 00.1 04.6 13:06 SE
14 75.8 086.1 17:00 64.2 06:16 00.0 10.8 00.01 00.2 04.6 10:43 WSW
15 73.6 080.9 13:23 66.5 00:00 00.0 08.7 00.00 00.9 19.6 09:46 ESE
16 70.7 079.0 13:05 63.8 07:06 00.0 05.8 00.00 00.4 11.5 12:32 SE
17 68.1 078.0 13:38 58.0 06:22 00.0 03.2 00.00 00.6 11.5 13:38 SE
18 71.9 085.6 16:11 55.5 05:59 00.0 07.0 00.00 00.3 08.1 17:38 S
19 79.0 089.4 14:21 71.9 07:00 00.0 14.1 00.00 00.1 10.3 15:38 SSW
20 78.6 085.7 13:26 73.9 07:59 00.0 13.7 00.00 00.8 13.8 14:39 SSW
21 82.2 091.3 18:13 74.3 07:26 00.0 17.2 00.00 00.4 04.6 16:22 SW
22 72.3 082.3 00:44 62.4 00:00 00.0 07.3 00.94 00.3 17.3 15:38 SSE
23 65.9 074.6 14:06 60.3 00:00 00.0 01.0 00.00 00.3 10.3 11:12 ESE
24 66.3 078.8 13:53 55.7 05:17 00.0 01.3 00.00 00.3 06.9 14:57 SE
25 68.9 079.8 17:04 56.9 05:59 00.0 04.0 00.00 00.3 06.9 11:14 SSE
26 75.2 085.2 16:32 68.1 03:04 00.0 10.2 00.02 00.6 08.1 18:11 SSW
27 78.2 087.1 15:48 71.4 03:18 00.0 13.3 00.00 00.3 06.9 15:57 N
28 79.7 089.6 13:40 70.7 06:27 00.0 14.8 00.00 00.2 08.1 15:49 SE
29 80.4 089.2 14:00 72.0 06:16 00.0 15.5 00.00 00.3 06.9 14:37 SW
30 82.4 092.5 17:29 72.8 03:51 00.0 17.5 00.00 00.4 13.8 11:59 WSW
--------------------------------------------------------------------------------------------------------
74.2 (74.9) 92.5 day 30 52.8 day 01 000.0 278.4 02.85 00.3 19.6 day 03 SSW
Max > 90: 3
Max Rain: 1.37 ON 9-06-21
Days of Rain: 10 (> .008in) 6 (> .08in) 2 (> 0.8in)