nws-alerts: Checking more than four warning/county codes can delay the loading of your pages. You should use a cron job to get the data.

NOAA-Style Climate Reports


Report for 2021 September

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2021

NAME: Brandermill   CITY: Midlothian STATE: VA
ELEV: 250 LAT: 037:25:33 LONG: 0077:38:35

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    75.7   082.4   15:00    66.9   00:00     00.0     10.7   00.74   01.7     18.4    10:48      W 
02    68.0   075.8   17:02    62.2   23:49     00.0     03.0   00.00   01.2     14.9    14:47      S 
03    66.0   076.8   12:52    57.0   06:54     00.0     01.0   00.00   00.4     10.3    09:33     SSE
04    67.9   078.5   12:45    57.7   06:32     00.0     03.0   00.00   00.4     10.3    17:00     WSW
05    73.4   083.0   16:18    65.4   06:37     00.0     08.5   00.00   00.9     13.8    13:26      W 
06    72.9   079.9   16:19    65.3   23:57     00.0     07.9   00.07   00.2     08.1    15:32     WSW
07    72.0   084.0   13:29    64.2   06:57     00.0     07.1   00.00   00.2     06.9    15:18     WSW
08    73.3   083.7   11:51    67.4   04:31     00.0     08.4   00.21   00.4     13.8    13:11      W 
09    70.2   072.5   00:03    65.4   00:00     00.0     05.2   00.34   00.2     08.1    07:49      SW
10    65.8   074.4   15:10    59.4   08:19     00.0     00.8   00.00   00.7     11.5    13:06     SSW
11    66.9   076.6   15:57    58.2   07:45     00.0     01.9   00.00   00.3     11.5    15:14     WSW
12    72.0   082.0   16:25    63.2   06:06     00.0     07.1   00.00   00.9     10.3    10:11     WNW
13    76.2   086.1   13:11    67.9   08:09     00.0     11.3   00.00   00.3     08.1    01:08      W 
14    76.9   087.2   12:38    69.4   07:51     00.0     12.0   00.00   00.1     08.1    14:06      W 
15    76.9   084.8   15:50    69.9   07:56     00.0     12.0   00.00   00.7     11.5    15:46      W 
16    75.0   083.9   13:37    71.7   23:59     00.0     10.1   00.02   00.2     14.9    16:02     ENE
17    74.5   079.2   15:50    71.8   00:00     00.0     09.5   00.01   00.4     21.9    15:52     SSE
18    74.6   082.3   15:55    69.0   06:06     00.0     09.7   00.00   00.1     04.6    10:50      S 
19    75.1   085.9   13:01    69.3   08:02     00.0     10.1   00.00   00.1     08.1    11:33     SSE
20    71.4   079.3   13:23    66.0   00:00     00.0     06.4   00.00   00.2     08.1    11:25     SSE
21    71.3   082.8   12:49    63.6   06:37     00.0     06.3   00.00   00.2     06.9    13:39     SSE
22    73.6   081.5   14:31    72.0   04:54     00.0     08.7   00.79   01.0     19.6    13:35     WNW
23    67.9   074.2   16:07    59.6   00:00     00.0     02.9   00.45   00.8     11.5    13:08      W 
24    61.4   071.5   12:56    52.6   07:53     03.5     00.0   00.00   00.3     08.1    12:41     SSW
25    62.0   072.9   12:30    53.8   08:28     03.0     00.0   00.00   00.2     06.9    14:57     SSW
26    62.8   072.6   16:51    55.0   08:19     02.2     00.0   00.00   00.7     13.8    12:45     WSW
27    64.9   077.5   16:33    53.7   08:06     00.1     00.0   00.00   00.8     13.8    13:04     WNW
28    70.2   082.3   14:22    61.4   08:05     00.0     05.3   00.00   00.0     06.9    14:26     WNW
29    67.1   073.0   15:04    59.5   00:00     00.0     02.1   00.00   00.2     14.9    14:10     SSW
30    63.7   074.9   16:33    55.7   07:55     01.2     00.0   00.00   00.0     01.1    15:47     WSW
--------------------------------------------------------------------------------------------------------
70.3 (71.3)   87.2  day 14     52.6  day 24   010.0    171.1   02.61   00.5     21.9   day 01     WSW
Max Rain: 0.79 ON 22-09-21
Days of Rain: 8 (> .008in) 5 (> .08in) 0 (> 0.8in)