nws-alerts: Checking more than four warning/county codes can delay the loading of your pages. You should use a cron job to get the data.

NOAA-Style Climate Reports


Report for 2022 January

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2022

NAME: Brandermill   CITY: Midlothian STATE: VA
ELEV: 250 LAT: 037:25:33 LONG: 0077:38:35

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    64.8   073.4   15:16    56.2   00:51     00.1     00.0   00.03   02.4     29.9    20:16     WNW
02    61.5   071.1   01:46    52.5   00:00     03.4     00.0   00.40   02.0     19.6    01:37     WNW
03    34.1   052.5   00:01    24.4   00:00     30.9     00.0   01.01   01.8     21.9    08:08      E 
04    27.0   036.1   13:47    19.0   08:31     37.9     00.0   00.01   00.1     08.1    14:59     NNW
05    38.0   046.1   15:09    27.5   00:30     26.9     00.0   00.34   00.7     10.3    19:34      NW
06    43.8   054.7   14:35    35.2   08:41     21.1     00.0   00.00   00.4     14.9    14:35     NNW
07    32.4   042.6   00:03    25.4   00:00     32.5     00.0   00.00   03.0     19.6    13:29     NNW
08    27.9   036.8   13:46    19.4   08:09     37.1     00.0   00.00   00.4     08.1    15:46     ENE
09    44.3   061.7   14:47    28.5   02:29     20.6     00.0   00.30   02.4     19.6    14:55     WNW
10    40.3   050.3   00:10    31.2   00:00     24.6     00.0   00.01   02.5     19.6    14:39      NW
11    28.5   035.3   13:41    22.9   08:09     36.4     00.0   00.00   00.9     13.8    13:35      N 
12    35.5   049.6   15:32    23.9   03:56     29.4     00.0   00.00   02.4     21.9    12:02     WNW
13    38.9   054.1   13:52    28.2   07:54     26.0     00.0   00.00   00.1     04.6    12:20     NNW
14    41.0   049.0   12:20    34.9   00:00     24.0     00.0   00.00   01.8     19.6    14:04      NE
15    31.5   036.7   13:28    25.1   00:00     33.4     00.0   00.00   01.2     13.8    04:39     ESE
16    27.1   036.1   23:32    22.3   07:22     37.8     00.0   00.96   01.6     21.9    23:01      SE
17    35.7   039.5   14:49    32.2   23:25     29.3     00.0   00.13   08.8     26.4    13:27     WNW
18    34.1   042.9   14:02    27.1   00:00     30.9     00.0   00.00   02.1     19.6    10:32     WNW
19    42.1   055.0   14:04    26.5   02:09     22.8     00.0   00.00   02.7     21.9    13:43     WNW
20    37.1   045.6   01:37    28.7   00:00     27.8     00.0   00.29   00.5     11.5    13:07      NE
21    24.9   028.7   00:04    21.9   00:00     40.1     00.0   00.00   01.9     11.5    11:17      E 
22    25.3   035.5   13:39    18.6   07:14     39.6     00.0   00.02   00.9     13.8    11:19     NNE
23    31.7   044.6   15:44    22.0   07:32     33.3     00.0   00.00   00.9     13.8    15:35     WNW
24    36.1   048.1   15:50    24.5   07:15     28.9     00.0   00.00   01.4     14.9    23:58     WNW
25    41.8   053.0   15:46    32.9   00:00     23.2     00.0   00.00   00.3     11.5    21:31      NW
26    31.2   038.5   13:32    24.0   00:00     33.8     00.0   00.00   01.8     14.9    03:02      E 
27    27.7   039.1   16:30    16.6   08:11     37.3     00.0   00.00   00.9     11.5    13:36      NW
28    34.0   044.4   15:16    27.3   04:13     30.9     00.0   00.00   00.2     10.3    17:25     NNW
29    28.3   032.2   00:06    22.0   23:59     36.6     00.0   00.01   03.0     21.9    16:34      NE
30    27.1   037.4   16:38    17.5   07:07     37.9     00.0   00.00   01.2     13.8    16:33     WNW
31    33.0   047.1   13:44    21.8   06:31     32.0     00.0   00.00   00.6     08.1    16:01      S 
--------------------------------------------------------------------------------------------------------
35.7 (36.4)   73.4  day 01     16.6  day 27   906.5    000.0   03.48   01.6     29.9   day 17      NW
Max <  32: 1
Min <  23: 11
Min <  23: 11
Max Rain: 1.01 ON 3-01-22
Days of Rain: 12 (> .008in) 7 (> .08in) 2 (> 0.8in)