nws-alerts: Checking more than four warning/county codes can delay the loading of your pages. You should use a cron job to get the data.

NOAA-Style Climate Reports


Report for 2022 March

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2022

NAME: Brandermill   CITY: Midlothian STATE: VA
ELEV: 250 LAT: 037:25:33 LONG: 0077:38:35

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    47.0   064.2   16:14    30.1   07:40     18.0     00.0   00.00   02.2     17.3    16:29     WNW
02    55.2   071.0   16:49    40.2   06:56     09.7     00.0   00.00   01.1     10.3    13:21      NW
03    54.4   072.5   11:19    43.6   03:05     10.6     00.0   00.00   01.8     13.8    11:45      E 
04    42.8   053.3   16:07    33.8   07:18     22.2     00.0   00.00   01.7     14.9    00:09      W 
05    51.7   066.0   16:40    35.2   07:12     13.2     00.0   00.00   01.9     13.8    22:25      SW
06    68.2   077.7   15:37    57.4   00:35     00.0     03.2   00.00   05.9     26.4    12:02      W 
07    68.3   079.8   15:13    60.1   23:45     00.0     03.3   00.01   07.2     35.6    13:28      W 
08    53.0   060.5   00:20    43.5   00:00     11.9     00.0   00.26   01.5     13.8    02:57     ENE
09    43.7   046.3   18:36    41.5   00:00     21.2     00.0   00.69   00.2     08.1    15:56     NNE
10    43.3   051.5   15:54    38.1   00:00     21.6     00.0   00.00   00.6     13.8    11:58     ESE
11    46.3   063.6   14:24    32.5   07:03     18.6     00.0   00.00   02.2     17.3    16:17      SW
12    37.4   052.4   06:36    24.7   00:00     27.5     00.0   01.02   03.1     19.6    20:27      N 
13    33.6   046.8   17:59    20.1   07:42     31.4     00.0   00.04   03.8     19.6    18:27     WSW
14    46.7   064.3   13:54    29.3   08:12     18.2     00.0   00.00   01.0     13.8    17:38      SW
15    54.7   071.3   16:58    37.3   08:04     10.2     00.0   00.00   02.2     17.3    16:54     WSW
16    58.9   074.0   15:56    43.1   08:26     06.0     00.0   00.06   00.7     10.3    16:11     NNW
17    55.0   058.1   19:15    51.3   00:00     09.9     00.0   01.00   00.7     10.3    10:25     NNW
18    60.9   076.6   14:19    44.8   08:13     04.1     00.0   00.00   01.5     18.4    15:11      SW
19    67.9   079.8   17:29    58.2   08:15     00.0     03.0   00.00   05.1     28.8    15:28     WSW
20    58.2   067.6   00:04    48.3   00:00     06.7     00.0   00.00   04.2     23.0    18:07     WNW
21    55.0   070.8   17:38    38.2   07:31     09.9     00.0   00.00   01.7     17.3    15:29     WSW
22    60.5   076.4   16:29    47.1   07:40     04.4     00.0   00.00   01.6     13.8    16:29      W 
23    57.5   065.6   00:00    51.1   07:29     07.4     00.0   00.56   00.6     11.5    18:46     ESE
24    67.4   071.9   16:32    64.0   00:00     00.0     02.5   00.00   02.4     17.3    02:13      SW
25    59.5   067.7   13:36    52.2   00:00     05.5     00.0   00.00   03.4     23.0    15:45     WSW
26    48.4   054.4   15:10    41.5   00:00     16.5     00.0   00.00   06.9     29.9    13:49      W 
27    42.7   052.7   16:09    34.3   07:05     22.2     00.0   00.00   04.5     23.0    17:07      W 
28    38.5   053.6   16:59    27.0   07:47     26.4     00.0   00.00   03.8     23.0    12:17     WNW
29    37.8   051.5   17:51    25.0   07:43     27.1     00.0   00.00   02.2     18.4    13:52      W 
30    52.2   062.7   14:28    40.2   07:40     12.7     00.0   00.00   02.0     18.4    17:10      SW
31    66.6   072.2   12:37    58.6   00:02     00.0     01.6   00.27   06.6     26.4    11:18      SW
--------------------------------------------------------------------------------------------------------
52.7 (53.0)   79.8  day 19     20.1  day 13   393.3    013.6   04.00   02.7     35.7   day 07     WSW
Min <  23: 1
Min <  23: 1
Max Rain: 1.02 ON 12-03-22
Days of Rain: 9 (> .008in) 6 (> .08in) 2 (> 0.8in)