nws-alerts: Checking more than four warning/county codes can delay the loading of your pages. You should use a cron job to get the data.

NOAA-Style Climate Reports


Report for 2022 August

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2022

NAME: Brandermill   CITY: Midlothian STATE: VA
ELEV: 250 LAT: 037:25:33 LONG: 0077:38:35

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    78.5   088.6   16:33    72.6   06:53     00.0     13.6   00.04   00.2     06.9    16:49      NW
02    80.9   091.8   13:29    73.3   07:07     00.0     16.0   00.00   00.4     10.3    16:53     WNW
03    81.0   092.2   16:43    72.6   07:32     00.0     16.1   00.00   00.1     13.8    09:27      SW
04    80.8   094.7   13:36    73.9   07:38     00.0     15.8   00.00   00.1     04.6    15:47      W 
05    76.7   092.3   13:29    69.9   00:00     00.0     11.8   02.24   00.3     19.6    18:11      W 
06    74.2   086.3   16:50    69.4   02:11     00.0     09.2   00.36   00.1     19.6    17:16     WNW
07    79.4   090.4   16:05    71.5   07:37     00.0     14.4   00.13   00.0     03.5    17:03     NNW
08    82.1   092.4   16:44    73.5   07:35     00.0     17.1   00.04   00.1     04.6    13:23     NNW
09    84.1   095.0   13:14    76.1   07:49     00.0     19.2   00.00   00.1     04.6    17:19     WNW
10    82.9   093.9   12:50    76.1   07:53     00.0     18.0   00.00   00.1     14.9    18:08      W 
11    75.3   080.7   15:05    71.8   03:09     00.0     10.4   00.05   00.1     08.1    14:45      S 
12    73.0   082.3   16:35    66.8   00:00     00.0     08.0   00.00   00.2     13.8    14:49     SSW
13    70.7   084.3   13:08    60.1   07:33     00.0     05.8   00.00   00.3     11.5    14:50      SW
14    71.7   084.4   13:06    64.9   07:16     00.0     06.7   00.00   00.0     01.1    04:33      SW
15    66.7   068.8   18:47    64.7   00:00     00.0     01.8   00.18   00.0     03.5    18:07      SE
16    70.1   080.3   16:14    64.0   06:15     00.0     05.2   00.04   00.3     11.5    16:43     SSE
17    70.5   083.1   13:03    62.9   07:55     00.0     05.6   00.00   00.3     10.3    13:20     SSE
18    72.8   085.0   16:33    62.6   06:21     00.0     07.9   00.00   00.1     06.9    12:18      N 
19    74.5   084.3   12:01    65.8   07:54     00.0     09.6   00.00   00.1     04.6    15:27     NNW
20    76.0   085.0   15:55    68.8   07:31     00.0     11.1   00.00   00.0     01.1    10:06     WNW
21    73.7   078.9   17:06    70.2   07:13     00.0     08.8   00.18   00.1     03.5    17:37      W 
22    75.2   081.3   16:11    70.3   00:00     00.0     10.2   00.27   00.1     04.6    21:18     NNW
23    75.6   086.7   13:00    68.0   07:32     00.0     10.6   00.08   00.0     04.6    15:54     SSE
24    76.7   088.0   13:05    68.4   07:39     00.0     11.8   00.00   00.0     03.5    18:05     WSW
25    77.4   087.2   13:10    70.1   07:00     00.0     12.4   00.00   00.0     01.1    20:37     WNW
26    77.9   090.4   13:00    69.0   07:42     00.0     13.0   00.00   00.0     04.6    10:31     WSW
27    79.0   090.6   13:06    70.2   07:46     00.0     14.0   00.00   00.1     08.1    15:36      SW
28    78.8   091.2   12:59    69.4   07:36     00.0     13.8   00.00   00.0     01.1    16:03     SSW
29    79.4   091.1   12:43    70.4   06:58     00.0     14.5   00.00   00.0     03.5    10:10     SSE
30    78.7   091.8   12:24    72.2   07:38     00.0     13.8   00.04   00.3     13.8    17:09      W 
31    76.5   087.3   12:41    69.2   08:11     00.0     11.6   00.00   00.4     08.1    13:49     WSW
--------------------------------------------------------------------------------------------------------
76.5 (78.2)   95.0  day 09     60.1  day 13   000.0    357.8   03.62   00.1     19.6   day 05     WSW
Max >  90: 13
Max Rain: 2.24 ON 5-08-22
Days of Rain: 12 (> .008in) 7 (> .08in) 1 (> 0.8in)