nws-alerts: Checking more than four warning/county codes can delay the loading of your pages. You should use a cron job to get the data.

NOAA-Style Climate Reports


Report for 2024 August

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2024

NAME: Brandermill   CITY: Midlothian STATE: VA
ELEV: 250 LAT: 037:25:33 LONG: 0077:38:35

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    86.4   093.2   16:07    75.1   08:04     00.0     21.5   00.00   00.0     00.0    00:00     WNW
02    81.6   093.5   16:08    72.9   00:00     00.0     16.7   00.26   00.4     11.5    18:18     WSW
03    76.3   087.3   15:03    72.5   05:19     00.0     11.3   00.02   01.3     08.1    21:24     WSW
04    77.5   086.5   16:04    71.6   07:09     00.0     12.6   00.00   00.1     03.5    17:28     WSW
05    77.4   088.4   16:04    73.2   06:03     00.0     12.5   00.00   00.0     03.5    14:24      W 
06    77.8   085.4   15:29    74.1   07:24     00.0     12.9   00.02   00.1     05.8    16:09     WSW
07    77.1   083.8   14:18    74.1   04:29     00.0     12.2   00.58   00.0     04.6    15:08      W 
08    75.7   076.9   22:13    73.9   07:14     00.0     10.7   00.65   00.9     06.9    23:04      SW
09    78.6   083.9   18:03    75.0   08:09     00.0     13.7   00.00   02.4     08.1    10:03      SW
10    80.9   089.9   16:09    75.2   07:09     00.0     16.0   00.00   00.3     05.8    10:24      S 
11    77.0   085.0   16:14    69.4   07:29     00.0     12.0   00.00   00.1     04.6    10:09      S 
12    74.9   083.3   12:29    69.1   07:09     00.0     09.9   00.00   00.2     04.6    11:03      SE
13    73.5   082.0   16:18    67.7   07:09     00.0     08.6   00.00   00.0     02.3    15:24     ESE
14    74.2   085.6   13:06    67.1   07:28     00.0     09.3   00.00   00.2     08.1    12:17     ESE
15    71.4   085.6   13:04    64.1   07:04     00.0     06.5   00.00   00.0     05.8    13:23      S 
16    75.3   087.2   13:03    65.9   07:13     00.0     10.4   00.00   00.0     00.0    00:00      E 
17    78.2   086.5   16:19    72.0   07:18     00.0     13.3   00.03   00.2     09.2    20:02     SSW
18    76.0   084.0   13:16    71.5   23:45     00.0     11.1   00.14   00.0     04.6    23:36     WSW
19    72.9   083.9   11:56    66.2   00:00     00.0     08.0   00.33   00.2     13.8    15:58     SSE
20    67.1   074.7   13:08    61.8   07:45     00.0     02.2   00.01   00.6     13.8    13:04     SSE
21    64.2   074.0   12:55    54.6   07:40     00.8     00.0   00.00   00.3     14.9    11:43      SE
22    66.7   077.6   12:22    57.0   07:48     00.0     01.7   00.00   00.0     04.6    15:29      S 
23    69.2   081.6   13:07    58.8   07:37     00.0     04.3   00.00   00.0     06.9    13:51     WNW
24    70.3   082.6   13:15    60.4   07:17     00.0     05.4   00.00   00.0     06.9    16:00     NNE
25    71.7   084.7   13:06    60.3   07:48     00.0     06.8   00.00   00.0     04.6    13:35      SE
26    75.0   088.5   16:56    66.3   07:46     00.0     10.1   00.62   00.1     17.3    18:35      S 
27    78.2   088.3   13:14    70.5   07:37     00.0     13.2   00.00   00.0     06.9    12:17     SSW
28    81.4   093.2   13:10    32.0   15:46     00.0     16.5   00.00   00.0     03.5    13:08     NNW
29    81.7   093.0   12:53    71.9   00:00     00.0     16.8   01.31   00.1     18.4    23:47     NNE
30    74.5   080.7   12:55    69.8   06:33     00.0     09.6   00.85   00.3     10.3    13:34      S 
31    75.4   078.5   00:01    74.9   13:55     00.0     10.5   -----   00.0     00.0    08:00      N 
--------------------------------------------------------------------------------------------------------
75.4 (76.1)   93.5  day 02     32.0  day 28   000.8    326.1   04.54   00.3     18.4   day 02     SSW
Max >  90: 5
Max Rain: 1.31 ON 29-08-24
Days of Rain: 12 (> .008in) 8 (> .08in) 2 (> 0.8in)