nws-alerts: Checking more than four warning/county codes can delay the loading of your pages. You should use a cron job to get the data.

NOAA-Style Climate Reports


Report for 2024 December

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2024

NAME: Brandermill   CITY: Midlothian STATE: VA
ELEV: 250 LAT: 037:25:33 LONG: 0077:38:35

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    39.2   054.0   13:29    30.3   00:11     25.7     00.0   00.00   00.4     13.8    16:15      S 
02    32.2   039.8   15:39    26.7   08:10     32.7     00.0   00.00   00.6     13.8    12:35     ENE
03    31.1   041.3   15:45    24.0   07:52     33.9     00.0   00.00   00.7     10.3    14:51      SW
04    33.6   043.0   14:18    21.3   07:34     31.3     00.0   00.00   02.4     18.4    23:10      SW
05    39.8   047.2   11:18    27.8   23:59     25.1     00.0   00.00   05.2     26.4    11:18     WSW
06    29.4   037.8   15:52    23.3   08:02     35.5     00.0   00.00   01.6     13.8    13:07      W 
07    31.5   045.0   14:12    19.4   06:39     33.4     00.0   00.00   00.8     13.8    13:54      W 
08    50.7   068.8   14:44    34.4   00:31     14.2     00.0   00.00   02.6     18.4    14:40      SW
09    50.8   059.5   15:43    44.2   03:59     14.2     00.0   00.04   02.0     18.4    10:53     WSW
10    55.2   062.5   21:02    45.5   00:33     09.7     00.0   00.05   00.2     11.5    20:27     WSW
11    55.7   062.9   10:26    36.4   00:00     09.3     00.0   01.02   04.0     18.4    17:56      SW
12    37.7   047.3   15:16    31.8   00:00     27.2     00.0   00.00   03.0     19.6    12:06     WSW
13    38.1   050.9   14:13    27.6   08:05     26.8     00.0   00.00   00.2     06.9    13:48     WSW
14    35.1   041.4   15:21    30.3   05:34     29.9     00.0   00.00   00.3     11.5    13:10      E 
15    38.7   043.2   14:46    32.6   05:57     26.2     00.0   00.09   00.0     03.5    12:14      NE
16    44.8   051.7   22:42    38.3   05:42     20.1     00.0   00.14   00.4     13.8    20:32      W 
17    56.1   066.9   13:53    48.2   00:00     08.9     00.0   00.00   01.9     18.4    04:28     WSW
18    52.2   063.1   14:50    42.7   06:41     12.7     00.0   00.00   00.1     13.8    13:44     SSW
19    44.8   054.2   00:09    38.6   21:03     20.1     00.0   00.02   00.8     13.8    12:03     ENE
20    42.2   049.0   14:16    35.5   00:00     22.7     00.0   00.00   00.2     11.5    14:44      E 
21    36.2   043.7   13:07    27.9   00:00     28.7     00.0   00.00   01.3     18.4    13:10     NNE
22    27.6   034.6   15:52    21.5   08:06     37.4     00.0   00.00   00.4     13.8    13:35      NE
23    27.9   038.5   15:07    19.3   08:15     37.0     00.0   00.00   00.1     06.9    12:36     NNE
24    36.1   050.3   13:50    25.3   02:33     28.9     00.0   00.00   00.3     08.1    09:34     WNW
25    39.9   049.3   13:39    32.0   00:00     25.0     00.0   00.00   00.1     08.1    13:21      NE
26    38.2   047.2   14:05    31.9   00:13     26.8     00.0   00.00   00.1     06.9    13:33     ENE
27    38.4   047.5   15:18    28.5   06:04     26.6     00.0   00.02   00.0     04.6    12:05     NNE
28    46.2   049.8   00:00    42.4   06:34     18.8     00.0   00.08   00.1     03.5    23:38     NNE
29    59.2   068.9   13:12    49.7   00:18     05.7     00.0   00.12   02.8     23.0    14:04      S 
30    54.2   060.5   14:36    47.9   00:00     10.7     00.0   00.00   02.9     17.3    12:58     WSW
31    52.9   063.5   14:06    35.7   06:32     12.0     00.0   00.00   01.3     18.4    19:09     NNE
--------------------------------------------------------------------------------------------------------
41.8 (42.0)   68.9  day 29     19.3  day 23   717.3    000.0   01.58   01.2     26.5   day 05     WSW
Min <  23: 4
Min <  23: 4
Max Rain: 1.02 ON 11-12-25
Days of Rain: 9 (> .008in) 5 (> .08in) 1 (> 0.8in)