nws-alerts: Checking more than four warning/county codes can delay the loading of your pages. You should use a cron job to get the data.

NOAA-Style Climate Reports


Report for 2005 February

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2005

NAME: Brandermill   CITY: Midlothian STATE: VA
ELEV: 250 LAT: 037:25:33 LONG: 0077:38:35

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    35.2   045.0   15:28    27.0   00:00     29.8     00.0   00.00   00.3     05.8    12:22     NNE
02    34.2   048.2   14:19    22.6   07:12     30.7     00.0   00.00   00.1     05.8    10:16      NE
03    33.2   036.7   11:15    29.5   03:07     31.7     00.0   00.00   00.1     04.6    13:23      NE
04    40.1   048.7   14:05    32.9   03:15     24.8     00.0   00.00   01.1     08.1    16:12     NNW
05    44.8   058.5   16:07    33.8   00:00     20.2     00.0   00.00   00.6     08.1    15:06      N 
06    42.8   060.3   14:26    27.5   07:19     22.2     00.0   00.00   00.2     08.1    12:05      NE
07    46.2   063.0   16:17    32.7   07:33     18.8     00.0   00.00   00.1     04.6    13:32      NE
08    52.4   069.4   15:23    39.2   04:22     12.5     00.0   00.00   00.2     05.8    15:12      SW
09    51.7   059.7   15:25    44.4   05:01     13.2     00.0   00.00   00.0     03.5    16:36      SW
10    46.6   054.0   02:07    33.1   00:00     18.3     00.0   00.00   02.0     12.7    17:11     WNW
11    35.2   046.4   16:12    29.1   11:53     29.8     00.0   00.00   01.8     10.3    13:10     WNW
12    41.6   057.6   17:12    28.0   07:09     23.3     00.0   00.00   01.1     10.3    15:11     WSW
13    44.3   057.0   14:30    30.2   06:37     20.6     00.0   00.00   00.1     10.3    10:28     ENE
14    47.9   056.8   19:25    39.6   06:18     17.0     00.0   00.00   00.6     08.1    20:32      S 
15    54.8   068.5   14:27    43.5   08:04     10.1     00.0   00.00   00.3     05.8    14:05      SW
16    55.0   069.6   13:21    41.2   00:00     09.9     00.0   00.00   01.1     11.5    15:16     WSW
17    40.2   050.7   15:33    29.1   00:00     24.8     00.0   00.00   01.1     11.5    16:04     WNW
18    32.1   042.1   16:27    24.6   06:19     32.8     00.0   00.00   01.1     09.2    13:10      NW
19    31.0   046.4   17:05    18.7   07:17     33.9     00.0   00.00   00.4     05.8    16:26      NE
20    38.6   049.5   13:08    28.4   01:30     26.3     00.0   00.00   00.1     04.6    16:17      E 
21    50.9   060.4   16:09    37.9   00:01     14.0     00.0   00.00   00.6     06.9    11:05      SW
22    46.5   053.8   15:04    39.6   00:00     18.4     00.0   00.00   00.3     05.8    09:33     WNW
23    44.1   053.6   17:04    35.4   06:32     20.8     00.0   00.00   00.3     06.9    08:20      N 
24    34.8   038.1   06:11    31.3   00:00     30.2     00.0   00.00   00.3     06.9    11:33     NNE
25    31.9   038.1   16:21    26.1   00:00     33.0     00.0   00.00   00.3     05.8    12:12     NNW
26    36.3   054.1   15:06    23.0   06:30     28.7     00.0   00.00   00.4     08.1    15:12     WSW
27    36.5   044.8   14:31    27.9   07:10     28.4     00.0   00.00   00.3     05.8    21:32     ENE
28    33.3   034.7   15:08    31.5   08:03     31.6     00.0   00.00   00.3     08.1    08:23      N 
--------------------------------------------------------------------------------------------------------
41.5 (42.0)   69.6  day 16     18.7  day 19   656.1    000.0   00.00   00.5     12.7   day 10     NNW
Min <  23: 3
Min <  23: 3
Max Rain: 0.00 ON 10-02-20
Days of Rain: 0 (> .008in) 0 (> .08in) 0 (> 0.8in)