Trends as of 08-Mar-2021 at 1:53am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 08-Mar-2021 1:53am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 28.4 | 0.0 | 0.0 | NW | 77 | 22.2 | 30.463 | 0.00 |
5 minutes ago | 28.9 | 0.0 | 0.0 | NW | 75 | 22.0 | 30.460 | 0.00 |
10 minutes ago | 29.1 | 0.0 | 0.0 | NW | 75 | 22.2 | 30.462 | 0.00 |
15 minutes ago | 29.1 | 0.0 | 0.0 | NW | 74 | 21.9 | 30.455 | 0.00 |
20 minutes ago | 29.2 | 0.0 | 0.0 | NW | 75 | 22.3 | 30.459 | 0.00 |
30 minutes ago | 29.5 | 0.0 | 0.0 | NW | 76 | 22.8 | 30.460 | 0.00 |
45 minutes ago | 30.0 | 0.0 | 0.0 | NW | 74 | 22.7 | 30.459 | 0.00 |
60 minutes ago | 29.9 | 0.0 | 0.0 | NW | 72 | 22.0 | 30.449 | 0.00 |
75 minutes ago | 29.9 | 0.0 | 0.0 | NW | 74 | 22.6 | 30.448 | 0.00 |
90 minutes ago | 30.0 | 0.0 | 0.0 | NW | 73 | 22.4 | 30.443 | 0.00 |
105 minutes ago | 30.4 | 0.0 | 0.0 | NW | 73 | 22.8 | 30.443 | 0.00 |
120 minutes ago | 30.4 | 0.0 | 0.0 | NW | 74 | 23.1 | 30.444 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 6 days since last rain on 01-Mar-2021 2:15pm |
Yest. | 0.00 in | Week | 0.26 in over last 7 days. |
Month | 0.26 in (1 rain day this month) | Month | 0.43 in last month. |
Year | 7.14 in ( 25 rain days this year) | Year | 7.59 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 30.5 °F at 12:05am | Max > 86 °F | 0 days |
Yest. | 50.3 °F at 3:26pm | Max > 77 °F | 0 days |
Month | 61.5 °F on 04-Mar-2021 | Warmest day | 54.5 °F on 01-Mar-2021 |
Year | 68.5 °F on 24-Feb-2021 | Warmest night | 50.0 °F on 01-Mar-2021 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 28.4 °F at 1:52am | Min < 32 °F | 6 days |
Yest. | 26.5 °F at 6:54am | Min < 5 °F | 0 days |
Month | 26.5 °F on 07-Mar-2021 | Coldest day | 41.0 °F on 05-Mar-2021 |
Year | 17.4 °F on 30-Jan-2021 | Coldest night | 34.0 °F on 07-Mar-2021 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.439 inHg at 12:16am | Today | 28.4 °F at 1:52am |
Yest. | 30.252 inHg at 12:02am | Yest. | 26.5 °F at 6:54am |
Month | 29.731 inHg on 01-Mar-2021 | Month | 25.7 °F on 05-Mar-2021 |
Year | 29.539 inHg on 16-Jan-2021 | Year | 17.4 °F on 30-Jan-2021 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.034 in | Yest. | 0.00 in |
Month | 0.18 in | Month | 0.26 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
Yest. | 325.0 W/m2 at 1:01pm | Yest. | 9.0 index at 1:00pm |
Wind Data
CURRENT |
![]() |
|
Now | 0.0 mph NW | |
Gust | 0.0 mph NW | |
Gust/hr | 0.0 mph | |
WIND GUST HIGHS | ||
Today | 0.0 mph ENE at 1:03pm | |
Yest. | 21.9 mph at 1:03pm | |
Month | 26.7 mph on 04-Mar-2021 | |
Year | 28.4 mph on 22-Jan-2021 | |
WIND GUST AVERAGE HIGHS | ||
Today | 0.0 mph N at 1:03pm | |
Yest. | 15.6 mph at 1:03pm | |
Month | 20.4 mph on 04-Mar-2021 | |
Year | 23.5 mph on 19-Jan-2021 | |
WIND RUN | ||
Today | 0.00 miles | |
Month | 277.19 miles | |
Year | 1949.17 miles |