Trends as of 22-Oct-2026 at 9:11pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 22-Oct-2026 9:11pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 51.5 | 0.0 | 0.0 | WNW | 76 | 44.2 | 30.147 | 0.00 |
| 5 minutes ago | 51.5 | 0.0 | 0.0 | WNW | 76 | 44.2 | 30.146 | 0.00 |
| 10 minutes ago | 51.8 | 0.0 | 0.0 | WNW | 75 | 44.1 | 30.146 | 0.00 |
| 15 minutes ago | 52.0 | 0.0 | 0.0 | WNW | 75 | 44.3 | 30.144 | 0.00 |
| 20 minutes ago | 52.2 | 0.0 | 0.0 | WNW | 75 | 44.5 | 30.143 | 0.00 |
| 30 minutes ago | 52.5 | 0.0 | 0.0 | WNW | 76 | 45.1 | 30.140 | 0.00 |
| 45 minutes ago | 53.0 | 0.0 | 0.0 | WNW | 73 | 44.6 | 30.138 | 0.00 |
| 60 minutes ago | 53.6 | 0.0 | 0.0 | WNW | 71 | 44.4 | 30.130 | 0.00 |
| 75 minutes ago | 54.6 | 0.0 | 0.0 | WNW | 65 | 43.0 | 30.126 | 0.00 |
| 90 minutes ago | 55.4 | 0.0 | 0.0 | WNW | 58 | 40.8 | 30.121 | 0.00 |
| 105 minutes ago | 56.3 | 0.0 | 0.0 | WNW | 55 | 40.3 | 30.117 | 0.00 |
| 120 minutes ago | 57.1 | 0.0 | 0.0 | WNW | 55 | 41.1 | 30.111 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 4 days since last rain on 17-Oct-2026 1:07pm |
| Yest. | 0.00 in | Week | 0.67 in over last 7 days. |
| Month | 2.14 in (6 rain days this month) | Month | 1.93 in last month. |
| Year | 33.87 in ( 90 rain days this year) | Year | 32.47 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 64.5 °F at 3:14pm | Max > 86 °F | 0 days |
| Yest. | 63.9 °F at 3:08pm | Max > 77 °F | 6 days |
| Month | 84.6 °F on 14-Oct-2026 | Warmest day | 74.7 °F on 14-Oct-2026 |
| Year | 101.8 °F on 03-Jul-2026 | Warmest night | 74.3 °F on 03-Oct-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 42.1 °F at 8:09am | Min < 32 °F | 0 days |
| Yest. | 46.0 °F at 8:02am | Min < 5 °F | 0 days |
| Month | 38.8 °F on 19-Oct-2026 | Coldest day | 50.0 °F on 18-Oct-2026 |
| Year | 10.9 °F on 08-Feb-2026 | Coldest night | 45.1 °F on 19-Oct-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.068 inHg at 3:14pm | Today | 42.1 °F at 8:09am |
| Yest. | 30.117 inHg at 4:37pm | Yest. | 46.0 °F at 8:02am |
| Month | 29.749 inHg on 11-Oct-2026 | Month | 36.5 °F on 18-Oct-2026 |
| Year | 29.320 inHg on 16-Mar-2026 | Year | -11.4 °F on 24-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.01 in | Today | 0.00 in |
| Yest. | 0.011 in | Yest. | 0.00 in |
| Month | 0.38 in | Month | 2.14 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 225 W/m2 at 11:30am | Today | 0.0 index at 12:00am |
| Yest. | 248.0 W/m2 at 11:31am | Yest. | 0.0 index at 12:00am |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph WNW | |
| Gust | 0.0 mph WNW | |
| Gust/hr | 0.0 mph | |
| WIND GUST HIGHS | ||
| Today | 17.3 mph SSE at 11:18am | |
| Yest. | 13.8 mph at 9:54am | |
| Month | 20.4 mph on 17-Oct-2026 | |
| Year | 35.7 mph on 11-Jan-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 8.5 mph SE at 12:28pm | |
| Yest. | 11.4 mph at 11:26am | |
| Month | 11.4 mph on 21-Oct-2026 | |
| Year | 37.8 mph on 16-Mar-2026 | |
| WIND RUN | ||
| Today | 3.30 miles | |
| Month | 128.05 miles | |
| Year | 3850.95 miles | |