Trends as of 18-Feb-2026 at 11:05pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 18-Feb-2026 11:05pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 54.4 | 0.0 | 0.0 | WNW | 94 | 52.7 | 29.840 | 0.12 |
| 5 minutes ago | 54.4 | 0.0 | 0.0 | WNW | 93 | 52.4 | 29.839 | 0.12 |
| 10 minutes ago | 54.4 | 0.0 | 0.0 | WNW | 93 | 52.4 | 29.838 | 0.12 |
| 15 minutes ago | 54.4 | 0.0 | 0.0 | WNW | 93 | 52.4 | 29.840 | 0.12 |
| 20 minutes ago | 54.4 | 0.0 | 0.0 | WNW | 93 | 52.4 | 29.843 | 0.12 |
| 30 minutes ago | 54.5 | 0.0 | 0.0 | WNW | 93 | 52.5 | 29.839 | 0.12 |
| 45 minutes ago | 54.5 | 0.0 | 0.0 | WNW | 93 | 52.5 | 29.843 | 0.12 |
| 60 minutes ago | 54.7 | 0.0 | 0.0 | WNW | 93 | 52.7 | 29.841 | 0.12 |
| 75 minutes ago | 54.8 | 0.0 | 0.0 | WNW | 93 | 52.8 | 29.838 | 0.12 |
| 90 minutes ago | 54.9 | 0.0 | 0.0 | WNW | 93 | 52.9 | 29.837 | 0.12 |
| 105 minutes ago | 55.0 | 0.0 | 0.0 | WNW | 93 | 53.0 | 29.838 | 0.12 |
| 120 minutes ago | 55.1 | 0.0 | 0.0 | WNW | 92 | 52.8 | 29.831 | 0.12 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.12 in (0.00 in last hour) | Today | 0 days since last rain on 18-Feb-2026 7:06pm |
| Yest. | 0.00 in | Week | 1.28 in over last 7 days. |
| Month | 2.17 in (11 rain days this month) | Month | 1.80 in last month. |
| Year | 2.17 in ( 17 rain days this year) | Year | 2.25 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 62.8 °F at 3:25pm | Max > 86 °F | 0 days |
| Yest. | 62.6 °F at 4:19pm | Max > 77 °F | 0 days |
| Month | 62.8 °F on 18-Feb-2026 | Warmest day | 57.9 °F on 18-Feb-2026 |
| Year | 68.0 °F on 07-Jan-2026 | Warmest night | 51.8 °F on 18-Feb-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 49.6 °F at 2:44am | Min < 32 °F | 12 days |
| Yest. | 32.2 °F at 5:30am | Min < 5 °F | 0 days |
| Month | 10.9 °F on 08-Feb-2026 | Coldest day | 22.1 °F on 08-Feb-2026 |
| Year | 10.9 °F on 08-Feb-2026 | Coldest night | 17.8 °F on 09-Feb-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.771 inHg at 6:32pm | Today | 48.8 °F at 3:06am |
| Yest. | 30.072 inHg at 11:14pm | Yest. | 28.7 °F at 8:26am |
| Month | 29.666 inHg on 06-Feb-2026 | Month | 2.1 °F on 01-Feb-2026 |
| Year | 29.465 inHg on 15-Jan-2026 | Year | -11.4 °F on 24-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.01 in | Today | 0.12 in |
| Yest. | 0.023 in | Yest. | 0.00 in |
| Month | 0.35 in | Month | 2.17 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 121 W/m2 at 12:31pm | Today | 0.0 index at 12:00am |
| Yest. | 295.0 W/m2 at 1:17pm | Yest. | 0.0 index at 12:00am |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph WNW | |
| Gust | 0.0 mph WNW | |
| Gust/hr | 0.0 mph | |
| WIND GUST HIGHS | ||
| Today | 18.7 mph NW at 12:58pm | |
| Yest. | 11.9 mph at 8:46am | |
| Month | 25.5 mph on 01-Feb-2026 | |
| Year | 35.7 mph on 11-Jan-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 15.4 mph SW at 12:59pm | |
| Yest. | 11.8 mph at 12:56pm | |
| Month | 24.7 mph on 07-Feb-2026 | |
| Year | 24.7 mph on 11-Jan-2026 | |
| WIND RUN | ||
| Today | 54.20 miles | |
| Month | 529.38 miles | |
| Year | 1622.80 miles | |