Trends as of 09-Oct-2024 at 9:51am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 09-Oct-2024 9:51am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 53.3 | 0.0 | 0.0 | WSW | 95 | 51.9 | 30.068 | 0.00 |
5 minutes ago | 53.1 | 0.0 | 0.0 | WSW | 95 | 51.7 | 30.070 | 0.00 |
10 minutes ago | 52.9 | 0.0 | 0.0 | WSW | 95 | 51.5 | 30.070 | 0.00 |
15 minutes ago | 52.7 | 0.0 | 0.0 | WSW | 95 | 51.3 | 30.066 | 0.00 |
20 minutes ago | 52.5 | 0.0 | 0.0 | WSW | 95 | 51.1 | 30.064 | 0.00 |
30 minutes ago | 52.1 | 0.0 | 0.0 | WSW | 95 | 50.7 | 30.068 | 0.00 |
45 minutes ago | 51.9 | 0.0 | 0.0 | WSW | 95 | 50.5 | 30.067 | 0.00 |
60 minutes ago | 50.8 | 0.0 | 0.0 | WSW | 94 | 49.2 | 30.060 | 0.00 |
75 minutes ago | 50.5 | 0.0 | 0.0 | WSW | 94 | 48.8 | 30.063 | 0.00 |
90 minutes ago | 50.3 | 0.0 | 0.0 | WSW | 94 | 48.6 | 30.060 | 0.00 |
105 minutes ago | 50.1 | 0.0 | 0.0 | WSW | 94 | 48.5 | 30.059 | 0.00 |
120 minutes ago | 50.2 | 0.0 | 0.0 | WSW | 94 | 48.5 | 30.059 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 7 days since last rain on 01-Oct-2024 4:45pm |
Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
Month | 0.88 in (1 rain day this month) | Month | 2.04 in last month. |
Year | 38.96 in ( 97 rain days this year) | Year | 32.52 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 53.9 °F at 12:12am | Max > 86 °F | 0 days |
Yest. | 66.4 °F at 4:01pm | Max > 77 °F | 0 days |
Month | 76.8 °F on 07-Oct-2024 | Warmest day | 71.8 °F on 05-Oct-2024 |
Year | 96.4 °F on 26-Jun-2024 | Warmest night | 69.4 °F on 05-Oct-2024 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 50.1 °F at 7:11am | Min < 32 °F | 0 days |
Yest. | 52.5 °F at 8:32am | Min < 5 °F | 0 days |
Month | 50.1 °F on 09-Oct-2024 | Coldest day | 60.4 °F on 08-Oct-2024 |
Year | 16.0 °F on 17-Jan-2024 | Coldest night | 55.1 °F on 09-Oct-2024 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.005 inHg at 3:51am | Today | 50.1 °F at 7:11am |
Yest. | 29.955 inHg at 4:44pm | Yest. | 52.5 °F at 8:32am |
Month | 29.849 inHg on 07-Oct-2024 | Month | 50.1 °F on 09-Oct-2024 |
Year | 29.170 inHg on 09-Jan-2024 | Year | 6.3 °F on 17-Jan-2024 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.013 in | Yest. | 0.00 in |
Month | 0.08 in | Month | 0.88 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 21 W/m2 at 9:48am | Today | 0.0 index at 12:00am |
Yest. | 294.0 W/m2 at 12:04pm | Yest. | 8.1 index at 1:27pm |
Wind Data
CURRENT | ||
Now | 0.0 mph WSW | |
Gust | 0.0 mph WSW | |
Gust/hr | 0.0 mph | |
WIND GUST HIGHS | ||
Today | 1.7 mph WSW at 7:25am | |
Yest. | 11.7 mph at 11:04am | |
Month | 18.4 mph on 07-Oct-2024 | |
Year | 41.7 mph on 13-Jan-2024 | |
WIND GUST AVERAGE HIGHS | ||
Today | 0.3 mph WSW at 7:25am | |
Yest. | 6.9 mph at 3:00pm | |
Month | 13.7 mph on 07-Oct-2024 | |
Year | 30.1 mph on 13-Apr-2024 | |
WIND RUN | ||
Today | 0.00 miles | |
Month | 37.95 miles | |
Year | 4748.70 miles |