nws-alerts: Checking more than four warning/county codes can delay the loading of your pages. You should use a cron job to get the data.

Temperature Reports (°F)

Report for Year 2025

Data last updated 4/29/2025 4:50 PM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 


DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
153.3 36.0 ------69.3 38.1 66.9 49.9 ------------------------------------------------
244.6 29.6 ------44.0 25.7 64.7 42.7 ------------------------------------------------
347.0 29.8 ------50.6 24.5 80.5 59.1 ------------------------------------------------
437.1 26.2 ------66.1 32.3 85.1 68.1 ------------------------------------------------
540.0 20.7 ------63.3 56.3 85.8 60.5 ------------------------------------------------
633.1 26.9 ------57.4 35.9 84.8 59.6 ------------------------------------------------
733.9 22.6 ------52.3 32.1 59.7 46.3 ------------------------------------------------
831.8 17.3 ------59.4 38.9 56.0 40.4 ------------------------------------------------
935.5 20.7 ------60.1 31.4 56.9 31.5 ------------------------------------------------
1035.0 18.8 ------65.3 34.6 65.8 40.5 ------------------------------------------------
1141.2 27.0 ------72.6 34.5 53.0 46.5 ------------------------------------------------
1240.8 21.3 ------75.9 43.9 56.3 45.1 ------------------------------------------------
1349.1 24.1 ------57.3 41.0 66.4 42.3 ------------------------------------------------
1440.8 25.0 ------50.2 41.9 79.3 47.2 ------------------------------------------------
1534.7 21.9 ------65.6 44.7 67.3 53.9 ------------------------------------------------
1645.3 16.2 ------69.4 59.6 65.5 47.7 ------------------------------------------------
1746.6 27.7 ------63.5 43.4 67.2 39.1 ------------------------------------------------
1850.7 33.3 ------68.4 32.7 80.3 44.8 ------------------------------------------------
1942.1 29.5 ------77.4 38.2 83.6 64.3 ------------------------------------------------
2033.8 19.3 ------75.9 47.7 82.9 65.3 ------------------------------------------------
2123.3 14.6 ------61.9 41.5 ------------------------------------------------------
2227.0 16.3 ------71.7 40.7 ------------------------------------------------------
2333.5 11.5 ------65.8 39.1 ------------------------------------------------------
2440.4 17.5 48.4 46.3 62.2 48.9 ------------------------------------------------------
2545.7 19.2 68.6 36.4 66.4 43.3 ------------------------------------------------------
2650.8 29.7 69.0 35.2 60.1 38.7 ------------------------------------------------------
2755.3 30.5 65.7 48.1 63.6 35.0 ------------------------------------------------------
2857.0 32.8 59.0 39.8 78.2 45.3 ------------------------------------------------------
2966.0 42.4  81.2 63.0 81.6 53.4 ------------------------------------------------
3057.1 29.4  80.9 64.6 ------------------------------------------------------
3162.5 43.1  82.0 62.2  ------ ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High66.0 69.0 82.0 85.8 ------------------------
Avg High43.162.165.770.9------------------------
Mean33.751.953.360.5------------------------
Avg Low25.241.241.949.9------------------------
Low11.535.224.531.5------------------------
 
Color Key
< 0 0 - 10 10 - 20 20 - 30 30 - 40 40 - 50 50 - 60 60 - 70 70 - 80 80 - 90 90 - 100 100 - 110110>

Script Developed by Murry Conarroe of Wildwood Weather.