Earthquakes in the past 7 days of magnitude 1.0 or greater within 500 mi
Update time = Sun, 07-Aug-2022 13:02:15 EDT
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
4 km NE of Antrim, New Hampshire | 2.3 | 492 mi | Sat, 06-Aug-2022 20:05:55 EDT | map |
8 km SSE of Vonore, Tennessee | 2.0 | 388 mi | Sat, 06-Aug-2022 13:21:43 EDT | map |
7 km ESE of Calhoun, Tennessee | 1.5 | 419 mi | Fri, 05-Aug-2022 11:30:30 EDT | map |
8 km ESE of Elgin, South Carolina | 1.6 | 285 mi | Thu, 04-Aug-2022 14:40:47 EDT | map |
6 km E of Elgin, South Carolina | 1.8 | 284 mi | Wed, 03-Aug-2022 09:44:47 EDT | map |
5 km NNE of Blowing Rock, North Carolina | 2.1 | 238 mi | Tue, 02-Aug-2022 00:22:04 EDT | map |
6 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.