Earthquakes in the past 7 days of magnitude 1.0 or greater within 500 mi
Update time = Fri, 27-May-2022 22:13:25 EDT
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
6 km NW of Lenoir City, Tennessee | 1.9 | 386 mi | Tue, 24-May-2022 23:45:30 EDT | map |
9 km ENE of Garland, Tennessee | 2.6 | 369 mi | Mon, 23-May-2022 22:39:33 EDT | map |
1 km SE of Corunna, Canada | 2.5 | 453 mi | Mon, 23-May-2022 15:49:11 EDT | map |
2 km WSW of Columbia, Virginia | 2.3 | 38 mi | Mon, 23-May-2022 04:18:46 EDT | map |
7 km ESE of Elgin, South Carolina | 1.9 | 285 mi | Sat, 21-May-2022 06:18:06 EDT | map |
5 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.