nws-alerts: Checking more than four warning/county codes can delay the loading of your pages. You should use a cron job to get the data.

NOAA-Style Climate Reports


Report for 2008 February

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2008

NAME: Brandermill   CITY: Midlothian STATE: VA
ELEV: 250 LAT: 037:25:33 LONG: 0077:38:35

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    38.8   049.9   16:04    35.0   05:20     26.1     00.0   01.38   00.7     16.1    16:24     WSW
02    40.6   056.6   16:14    30.0   07:11     24.4     00.0   00.00   00.2     06.9    13:29      SW
03    46.1   061.2   13:19    33.5   02:00     18.8     00.0   00.00   00.1     03.5    15:04     ESE
04    54.5   068.1   15:13    39.1   07:15     10.5     00.0   00.00   00.3     09.2    14:19     WSW
05    61.5   075.4   14:11    50.7   03:24     03.5     00.0   00.00   01.0     11.5    14:11      SW
06    69.2   076.3   13:08    62.4   03:28     00.0     04.3   00.00   03.0     21.9    13:12      SW
07    54.6   068.8   00:06    41.8   23:03     10.4     00.0   00.00   01.6     16.1    02:16     WSW
08    43.6   055.7   16:12    35.8   06:20     21.3     00.0   00.00   00.2     05.8    12:13     WSW
09    49.5   063.9   15:21    36.2   03:19     15.4     00.0   00.00   00.7     11.5    15:02      SW
10    47.7   058.4   13:09    29.4   00:00     17.3     00.0   00.00   03.2     26.4    15:02     WSW
11    29.3   039.5   16:19    19.5   07:14     35.6     00.0   00.00   00.3     05.8    14:05      W 
12    31.5   037.8   14:04    25.3   04:01     33.4     00.0   00.06   00.1     03.5    17:18     NNW
13    36.6   042.3   16:11    33.7   00:00     28.3     00.0   00.46   00.2     09.2    23:27      W 
14    36.1   048.5   16:13    27.0   07:23     28.8     00.0   00.01   00.3     05.8    13:24      W 
15    47.4   062.3   14:05    30.3   00:10     17.5     00.0   00.00   00.6     09.2    12:04      SW
16    43.9   051.1   16:15    33.4   00:00     21.0     00.0   00.00   00.3     05.8    13:19      E 
17    47.2   062.7   00:00    32.5   01:02     17.7     00.0   00.01   00.2     10.3    23:01     ESE
18    61.9   073.3   13:17    44.5   00:00     03.1     00.0   00.02   02.3     19.6    19:30      SW
19    42.4   051.6   16:08    32.9   00:00     22.6     00.0   00.00   01.8     19.6    17:04      SW
20    37.1   054.5   15:18    26.7   07:09     27.8     00.0   00.00   00.5     14.9    12:07      W 
21    29.9   035.8   14:09    22.2   07:06     35.0     00.0   00.00   00.4     05.8    12:21      NE
22    32.8   036.0   00:00    30.0   02:20     32.1     00.0   00.08   00.1     04.6    17:04     WSW
24    38.0   042.8   16:04    35.3   22:22     26.9     00.0   00.00   00.0     04.6    16:14      W 
25    41.6   052.5   17:01    34.6   06:06     23.4     00.0   00.00   00.2     05.8    12:10      SW
26    49.9   057.6   14:07    38.3   00:02     15.0     00.0   00.03   00.7     10.3    18:30     SSW
27    38.9   048.9   00:04    27.9   00:00     26.0     00.0   00.00   01.6     18.4    21:04     WSW
28    29.5   040.5   16:21    19.7   06:27     35.4     00.0   00.00   01.0     11.5    14:24     WSW
29    39.1   053.5   16:15    23.9   03:23     25.9     00.0   00.00   01.1     14.9    22:10      S 
--------------------------------------------------------------------------------------------------------
43.5 (43.9)   76.3  day 06     19.5  day 11   603.3    004.3   02.06   00.8     26.5   day 10      SW
Min <  23: 3
Min <  23: 3
Max Rain: 1.38 ON 1-02-20
Days of Rain: 8 (> .008in) 3 (> .08in) 1 (> 0.8in)