nws-alerts: Checking more than four warning/county codes can delay the loading of your pages. You should use a cron job to get the data.

NOAA-Style Climate Reports


Report for 2016 November

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2016

NAME: Brandermill   CITY: Midlothian STATE: VA
ELEV: 250 LAT: 037:25:33 LONG: 0077:38:35

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    53.6   058.9   15:00    47.4   02:22     11.4     00.0   00.01   00.0     03.5    13:23     NNE
02    62.6   075.2   16:20    54.3   09:11     02.3     00.0   00.00   00.0     03.5    14:00     ESE
03    67.1   079.8   15:11    59.5   09:05     00.0     02.2   00.19   00.1     03.5    22:05     ESE
04    57.6   064.5   00:04    46.7   23:35     07.3     00.0   00.06   00.2     06.9    17:12      N 
05    50.0   062.0   17:27    41.4   08:27     15.0     00.0   00.00   00.1     06.9    12:16      NE
06    52.3   068.9   13:10    42.0   07:19     12.7     00.0   00.00   00.1     09.2    14:10     ENE
07    48.1   057.5   15:31    41.1   07:16     16.8     00.0   00.00   00.2     09.2    12:12     NNW
08    50.0   066.6   14:27    37.6   07:27     14.9     00.0   00.00   00.0     03.5    14:05      NE
09    53.2   059.0   13:07    48.3   00:00     11.7     00.0   00.05   00.0     05.8    14:16     ENE
10    49.0   060.3   16:08    39.6   08:00     15.9     00.0   00.01   00.1     06.9    11:22     ENE
11    52.4   066.4   13:10    40.7   07:21     12.5     00.0   00.00   00.2     10.3    23:24     ESE
12    43.3   050.8   15:14    34.6   00:00     21.6     00.0   00.00   00.2     08.1    10:00     NNW
13    43.2   061.5   14:20    30.7   07:26     21.7     00.0   00.00   00.1     03.5    13:16     NNE
14    40.9   046.8   12:27    33.8   03:21     24.0     00.0   00.49   00.0     02.3    23:25     NNE
15    48.5   057.9   15:14    42.8   00:00     16.5     00.0   00.01   00.1     04.6    13:17      E 
16    48.5   063.5   13:24    37.9   07:23     16.4     00.0   00.00   00.1     04.6    14:13     ENE
17    49.5   062.7   13:17    40.0   07:30     15.4     00.0   00.00   00.1     08.1    09:27      NW
18    51.2   068.8   14:26    38.9   07:18     13.8     00.0   00.00   00.0     03.5    14:15      SE
19    51.7   072.5   13:14    41.0   07:16     13.2     00.0   00.00   01.0     11.5    17:05      E 
20    42.1   049.5   13:09    35.1   00:00     22.8     00.0   00.00   01.2     11.5    16:03      SE
21    38.9   049.9   16:01    30.0   07:16     26.1     00.0   00.00   00.6     09.2    11:05      W 
22    38.2   053.5   13:13    26.1   05:19     26.7     00.0   00.00   00.2     05.8    14:21      W 
23    41.5   054.9   15:01    30.3   07:25     23.4     00.0   00.00   00.1     04.6    13:06      NW
24    51.5   065.4   16:05    39.3   00:25     13.4     00.0   00.00   00.1     04.6    14:11     WNW
25    55.3   066.5   15:32    46.9   02:00     09.6     00.0   00.00   00.1     03.5    15:02     NNW
26    48.3   055.0   00:12    37.0   00:00     16.6     00.0   00.00   00.5     08.1    13:21     ENE
27    40.2   052.6   15:31    31.1   08:03     24.7     00.0   00.00   00.2     03.5    15:16     WNW
28    43.2   052.2   15:13    34.1   01:30     21.8     00.0   00.00   00.2     06.9    12:31     WSW
29    60.9   068.4   12:15    49.8   00:01     04.1     00.0   00.11   00.8     11.5    13:12     WSW
30    66.3   071.5   14:19    60.5   02:19     00.0     01.4   00.27   00.7     10.3    20:26     WSW
--------------------------------------------------------------------------------------------------------
50.0 (51.0)   79.8  day 03     26.1  day 22   452.4    003.5   01.20   00.2     11.5   day 11      NE
Max Rain: 0.49 ON 14-11-20
Days of Rain: 9 (> .008in) 4 (> .08in) 0 (> 0.8in)