nws-alerts: Checking more than four warning/county codes can delay the loading of your pages. You should use a cron job to get the data.

NOAA-Style Climate Reports


Report for 2017 January

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2017

NAME: Brandermill   CITY: Midlothian STATE: VA
ELEV: 250 LAT: 037:25:33 LONG: 0077:38:35

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    49.9   059.5   15:10    41.1   08:16     15.1     00.0   00.00   00.4     06.9    02:10     WNW
02    45.8   047.7   00:04    44.5   23:28     19.2     00.0   00.09   00.0     03.5    15:29      E 
03    45.8   049.8   23:27    44.0   07:15     19.1     00.0   00.56   00.4     08.1    18:34      W 
04    51.3   061.4   13:01    37.2   00:00     13.7     00.0   00.00   00.9     11.5    16:05      W 
05    36.9   040.9   14:29    31.4   03:11     28.1     00.0   00.00   00.1     03.5    16:32     WNW
06    34.6   038.0   00:10    29.3   00:00     30.3     00.0   00.00   00.3     04.6    12:22     ENE
07    20.7   029.2   00:04    09.8   00:00     44.3     00.0   00.00   00.2     03.5    16:23      NE
08    14.5   025.4   16:01    05.5   04:12     50.4     00.0   00.04   00.5     09.2    14:04      N 
09    15.9   027.5   14:30    05.6   08:10     49.0     00.0   00.00   00.3     05.8    14:21      NW
10    30.3   040.1   23:30    17.4   05:09     34.7     00.0   02.09   00.3     08.1    23:05     SSW
11    45.2   054.1   15:16    35.9   08:25     19.8     00.0   00.00   00.3     05.8    04:11      W 
12    61.0   070.2   16:01    46.5   00:09     04.0     00.0   00.00   01.8     13.8    13:24      W 
13    55.3   062.0   00:01    45.2   23:27     09.6     00.0   00.00   00.4     08.1    00:21      N 
14    42.4   046.1   15:21    37.8   07:12     22.6     00.0   00.02   00.2     05.8    14:15     ESE
15    43.8   049.0   15:21    40.0   04:02     21.2     00.0   00.00   00.1     04.6    14:10      E 
16    41.7   044.3   16:30    38.1   07:31     23.3     00.0   00.00   00.1     03.5    15:42      NW
17    50.5   057.9   13:07    42.0   02:26     14.4     00.0   00.00   00.4     06.9    15:15     WNW
18    55.9   064.1   13:24    44.8   00:00     09.0     00.0   00.00   00.4     12.7    14:02      NW
19    45.7   056.0   16:17    37.5   08:04     19.2     00.0   00.00   00.1     04.6    12:17     WSW
20    46.4   050.1   16:16    42.4   04:23     18.6     00.0   00.00   00.0     02.3    13:05      W 
21    49.9   051.7   15:28    47.6   08:14     15.1     00.0   00.00   00.0     03.5    23:16      W 
22    50.4   051.7   15:32    49.4   23:00     14.5     00.0   00.00   00.0     03.5    00:00     ENE
23    48.2   053.2   10:16    39.4   23:30     16.8     00.0   00.56   00.8     09.2    13:10      NE
24    46.0   057.3   16:07    37.6   07:23     18.9     00.0   00.00   01.1     11.5    16:05      NW
25    52.0   068.8   16:08    38.8   08:07     13.0     00.0   00.00   00.4     06.9    13:28      W 
26    55.0   065.8   13:01    40.6   23:27     09.9     00.0   00.01   02.4     20.7    13:10      W 
27    39.6   045.8   14:32    34.3   23:27     25.3     00.0   00.00   01.4     12.7    15:18     WNW
28    38.4   049.6   16:15    29.7   04:11     26.6     00.0   00.00   01.1     11.5    11:31      W 
29    38.6   048.5   13:31    31.1   07:32     26.3     00.0   00.01   00.6     11.5    16:10      W 
30    35.7   041.1   16:13    27.1   23:27     29.3     00.0   00.03   01.2     12.7    13:33     WNW
31    41.8   063.1   16:20    25.9   03:24     23.2     00.0   00.00   00.7     11.5    12:27     WNW
--------------------------------------------------------------------------------------------------------
42.9 (42.7)   70.2  day 12     05.5  day 08   684.2    000.0   03.41   00.5     20.7   day 26     WNW
Max <  32: 3
Min <  23: 4
Min <   14: 3
Min <  23: 4
Min <   0: 3
Max Rain: 2.09 ON 10-01-20
Days of Rain: 9 (> .008in) 4 (> .08in) 1 (> 0.8in)