nws-alerts: Checking more than four warning/county codes can delay the loading of your pages. You should use a cron job to get the data.

NOAA-Style Climate Reports


Report for 2023 December

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2023

NAME: Brandermill   CITY: Midlothian STATE: VA
ELEV: 250 LAT: 037:25:33 LONG: 0077:38:35

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    44.4   054.1   12:15    32.7   06:23     20.5     00.0   00.09   00.2     13.8    12:26      SW
02    56.1   062.9   15:10    47.3   00:05     08.9     00.0   00.10   00.5     06.9    10:11      SW
03    60.8   066.6   13:57    52.3   00:00     04.1     00.0   00.63   01.1     10.3    17:26      SW
04    48.4   058.3   15:05    39.0   00:00     16.5     00.0   00.00   00.5     08.1    15:39     WSW
05    43.1   052.8   14:49    32.2   08:09     21.8     00.0   00.00   00.0     06.9    14:24     NNE
06    40.6   047.0   15:00    31.9   00:00     24.4     00.0   00.03   00.7     14.9    12:44     NNE
07    38.9   050.5   15:10    28.4   06:29     26.0     00.0   00.00   00.4     13.8    15:33     SSW
08    40.3   054.2   17:02    32.1   08:03     24.7     00.0   00.00   00.0     03.5    22:31     WSW
09    51.1   064.3   13:44    38.4   02:14     13.9     00.0   00.00   00.3     14.9    11:42      SW
10    59.9   065.7   14:55    46.3   23:58     05.0     00.0   01.87   00.8     17.3    22:29     WSW
11    39.5   047.4   15:09    31.8   00:00     25.5     00.0   00.60   01.8     14.9    12:53      NW
12    36.1   048.7   15:22    26.3   07:46     28.9     00.0   00.00   00.4     17.3    10:45     WSW
13    40.2   057.1   14:40    30.5   07:28     24.7     00.0   00.00   00.3     11.5    12:55      S 
14    36.6   049.2   15:31    27.4   08:16     28.4     00.0   00.00   00.4     11.5    13:48     WNW
15    40.2   059.1   15:26    27.9   07:38     24.8     00.0   00.00   00.1     04.6    13:49     WSW
16    42.5   058.0   13:36    30.0   08:17     22.4     00.0   00.00   00.0     06.9    10:52     WSW
17    48.2   054.1   18:28    39.7   02:43     16.8     00.0   01.85   00.5     13.8    21:40      SW
18    51.1   055.7   13:17    41.5   00:00     13.8     00.0   00.01   04.3     19.6    12:39     WSW
19    37.2   045.1   13:04    29.2   00:00     27.7     00.0   00.00   01.8     17.3    12:35      W 
20    33.6   047.3   15:27    25.1   08:06     31.3     00.0   00.00   00.7     10.3    12:47     WSW
21    37.5   052.9   15:03    26.6   07:59     27.4     00.0   00.00   00.1     06.9    13:34      S 
22    38.7   050.5   13:39    28.8   06:39     26.2     00.0   00.00   00.0     04.6    11:56     ESE
23    41.2   053.2   14:33    30.8   04:48     23.7     00.0   00.00   00.2     10.3    13:16     ESE
24    43.9   057.9   14:59    32.3   07:34     21.0     00.0   00.00   00.0     00.0    00:00     SSW
25    46.5   060.3   14:13    34.6   07:27     18.4     00.0   00.00   00.0     04.6    12:25      N 
26    51.0   056.5   15:35    45.8   04:18     14.0     00.0   00.25   00.0     03.5    10:34      E 
27    55.1   058.9   18:06    50.9   01:38     09.8     00.0   01.63   00.4     06.9    21:48      E 
28    50.8   053.7   14:08    43.3   00:00     14.1     00.0   00.01   00.5     06.9    03:51      W 
29    44.2   054.0   13:36    37.0   06:57     20.7     00.0   00.22   00.8     14.9    18:10     WNW
30    39.8   048.3   12:57    32.4   08:03     25.2     00.0   00.03   01.7     19.6    11:36     WSW
31    38.8   050.3   15:50    29.4   08:17     26.2     00.0   00.00   00.4     11.5    14:40      SW
--------------------------------------------------------------------------------------------------------
44.4 (44.8)   66.6  day 03     25.1  day 20   636.7    000.0   07.33   00.6     19.6   day 18     WSW
Max Rain: 1.87 ON 10-12-24
Days of Rain: 13 (> .008in) 9 (> .08in) 3 (> 0.8in)