Earthquakes in the past 7 days of magnitude 1.0 or greater within 500 mi
Update time = Mon, 26-Jan-2026 03:18:08 EST
| Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
|---|---|---|---|---|
| 9 km W of Rosman, North Carolina | 1.7 | 334 mi | Thu, 22-Jan-2026 16:47:53 EST | map |
| 0 km ESE of Groton, Connecticut | 1.8 | 402 mi | Thu, 22-Jan-2026 12:10:24 EST | map |
| 5 km NNW of Vonore, Tennessee | 2.0 | 388 mi | Tue, 20-Jan-2026 11:23:34 EST | map |
| 5 km ESE of Elgin, South Carolina | 2.7 | 285 mi | Tue, 20-Jan-2026 06:33:16 EST | map |
| 7 km W of Rosman, North Carolina | 1.9 | 333 mi | Tue, 20-Jan-2026 02:19:42 EST | map |
5 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.