Earthquakes in the past 7 days of magnitude 1.0 or greater within 500 mi
Update time = Mon, 27-Apr-2026 10:12:17 EDT
| Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
|---|---|---|---|---|
| 7 km SSE of Amherstburg, Canada | 2.9 | 429 mi | Sun, 26-Apr-2026 10:32:03 EDT | map |
| 4 km SSW of Kingston, Tennessee | 2.3 | 398 mi | Sat, 25-Apr-2026 00:40:50 EDT | map |
| 6 km W of Bedminster, New Jersey | 1.0 | 273 mi | Wed, 22-Apr-2026 22:10:36 EDT | map |
| 19 km S of Gayle Mill, South Carolina | 1.7 | 285 mi | Tue, 21-Apr-2026 06:24:44 EDT | map |
| 18 km NW of Winnsboro, South Carolina | 2.3 | 286 mi | Tue, 21-Apr-2026 05:18:18 EDT | map |
| 5 km S of Sweetwater, Tennessee | 2.1 | 401 mi | Mon, 20-Apr-2026 22:43:38 EDT | map |
| 6 km NW of Tioga, West Virginia | 2.5 | 182 mi | Mon, 20-Apr-2026 14:02:32 EDT | map |
7 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.