nws-alerts: Checking more than four warning/county codes can delay the loading of your pages. You should use a cron job to get the data.

Earthquakes in the past 7 days of magnitude 1.0 or greater within 500 mi
Update time = Wed, 24-Apr-2024 21:11:40 EDT

Epicenter Near Magnitude Distance to Epicenter Time Link
7 km E of Califon, New Jersey 1.6 000443275 mi 1713978759Wed, 24-Apr-2024 13:12:39 EDT map
3 km ESE of Etowah, Tennessee 2.0 000657408 mi 1713861925Tue, 23-Apr-2024 04:45:25 EDT map
6 km ESE of Califon, New Jersey 1.2 000440273 mi 1713858380Tue, 23-Apr-2024 03:46:20 EDT map
5 km E of Califon, New Jersey 1.2 000442275 mi 1713819163Mon, 22-Apr-2024 16:52:43 EDT map
5 km SW of Gladstone, New Jersey 1.5 000442275 mi 1713802481Mon, 22-Apr-2024 12:14:41 EDT map
19 km NE of Lyons Falls, New York 1.3 000733456 mi 1713745196Sun, 21-Apr-2024 20:19:56 EDT map
3 km SSE of Walbridge, Ohio 2.3 000680422 mi 1713744735Sun, 21-Apr-2024 20:12:15 EDT map
3 km SSW of Gladstone, New Jersey 1.1 000444276 mi 1713722411Sun, 21-Apr-2024 14:00:11 EDT map
6 km WSW of Gladstone, New Jersey 1.3 000442274 mi 1713719583Sun, 21-Apr-2024 13:13:03 EDT map
11 km SW of Dalton, Georgia 2.1 000733455 mi 1713695397Sun, 21-Apr-2024 06:29:57 EDT map
4 km WSW of Gladstone, New Jersey 1.3 000443275 mi 1713654273Sat, 20-Apr-2024 19:04:33 EDT map
5 km ESE of Califon, New Jersey 1.0 000441274 mi 1713647721Sat, 20-Apr-2024 17:15:21 EDT map
5 km ESE of Califon, New Jersey 1.3 000440273 mi 1713621785Sat, 20-Apr-2024 10:03:05 EDT map
0 km WSW of South Glens Falls, New York 1.6 000735457 mi 1713585048Fri, 19-Apr-2024 23:50:48 EDT map
7 km ESE of Califon, New Jersey 1.3 000440273 mi 1713584045Fri, 19-Apr-2024 23:34:05 EDT map
6 km NE of Whitehouse Station, New Jersey 1.1 000438272 mi 1713582710Fri, 19-Apr-2024 23:11:50 EDT map
6 km W of Gladstone, New Jersey 2.1 000443275 mi 1713578795Fri, 19-Apr-2024 22:06:35 EDT map
6 km ESE of Califon, New Jersey 1.4 000439273 mi 1713567371Fri, 19-Apr-2024 18:56:11 EDT map
1 km NE of Lincoln Park, Pennsylvania 2.4 000352219 mi 1713558979Fri, 19-Apr-2024 16:36:19 EDT map
5 km E of Califon, New Jersey 1.5 000441274 mi 1713516842Fri, 19-Apr-2024 04:54:02 EDT map
16 km WNW of Bryson City, North Carolina 2.1 000578359 mi 1713512225Fri, 19-Apr-2024 03:37:05 EDT map
6 km E of Califon, New Jersey 1.4 000441274 mi 1713498843Thu, 18-Apr-2024 23:54:03 EDT map
6 km ESE of Califon, New Jersey 1.0 000439273 mi 1713488693Thu, 18-Apr-2024 21:04:53 EDT map
3 km WSW of Gladstone, New Jersey 1.4 000445276 mi 1713449820Thu, 18-Apr-2024 10:17:00 EDT map
5 km NNE of Whitehouse Station, New Jersey 1.5 000438272 mi 1713445637Thu, 18-Apr-2024 09:07:17 EDT map

25 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.