nws-alerts: Checking more than four warning/county codes can delay the loading of your pages. You should use a cron job to get the data.

Temperature Reports (°F)

Report for Year 2026

Data last updated 4/27/2026 09:01 AM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 


DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
143.6 31.9 34.0 17.0 68.3 42.3 85.7 62.6 ------------------------------------------------
253.7 29.7 40.3 15.8 44.1 34.0 84.5 61.3 ------------------------------------------------
339.8 30.7 44.3 21.8 45.9 33.9 83.0 56.4 ------------------------------------------------
446.4 26.3 37.6 33.3 72.4 43.1 84.3 63.6 ------------------------------------------------
544.0 27.2 37.5 23.3 80.1 46.8 74.5 56.8 ------------------------------------------------
6------38.6 18.6 79.4 48.3 63.7 45.4 ------------------------------------------------
760.4 38.2 29.0 20.4 78.1 45.8 65.1 45.8 ------------------------------------------------
868.0 34.7 30.2 10.9 74.1 63.0 58.4 37.5 ------------------------------------------------
966.1 37.6 39.2 11.6 77.8 54.4 67.2 34.6 ------------------------------------------------
1063.9 54.0 58.4 27.8 84.7 32.0 77.8 40.7 ------------------------------------------------
1155.3 33.2 60.6 34.4 88.5 60.7 80.4 52.8 ------------------------------------------------
1249.4 29.0 47.4 26.1 77.5 32.0 75.9 55.2 ------------------------------------------------
1357.8 28.2 44.9 23.5 56.8 30.6 81.5 60.9 ------------------------------------------------
1447.8 37.9 57.8 23.6 65.0 44.2 87.0 64.5 ------------------------------------------------
1547.0 26.1 46.9 36.4 69.2 40.1 89.7 63.6 ------------------------------------------------
1641.2 21.0 51.7 35.5 68.2 42.5 88.9 65.4 ------------------------------------------------
1749.2 33.9 62.6 32.1 45.9 31.0 82.9 67.3 ------------------------------------------------
1841.8 30.9 62.8 49.6 45.8 27.8 87.3 59.4 ------------------------------------------------
1943.4 23.9 56.0 44.5 61.1 33.2 72.0 47.0 ------------------------------------------------
2036.7 21.5 65.9 42.6 73.7 38.3 62.9 40.6 ------------------------------------------------
2145.4 16.9 60.6 42.4 78.1 52.2 63.9 35.9 ------------------------------------------------
2257.5 34.9 42.8 33.1 86.3 48.5 74.7 48.9 ------------------------------------------------
2353.7 29.0 43.6 30.6 80.7 45.1 84.0 53.1 ------------------------------------------------
2433.7 14.4 42.1 28.5 71.8 35.1 88.8 58.5 ------------------------------------------------
2526.5 16.8 58.8 33.6 64.1 33.7 77.0 58.0 ------------------------------------------------
2632.2 20.6 53.2 42.1 79.8 50.6 58.1 48.3 ------------------------------------------------
2734.3 13.4 53.5 37.3 78.1 45.4 50.8 43.5 ------------------------------------------------
2833.7 17.2 66.3 37.1 53.1 37.6 ------------------------------------------------------
2931.4 13.9  63.7 30.8 ------------------------------------------------------
3032.0 14.5  73.5 51.2 ------------------------------------------------------
3132.0 14.9  82.0 58.5  ------ ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High68.0 66.3 88.5 89.7 ------------------------
Avg High45.648.869.975.9------------------------
Mean36.239.356.164.4------------------------
Avg Low26.729.842.352.9------------------------
Low13.410.927.834.6------------------------
 
Color Key
< 0 0 - 10 10 - 20 20 - 30 30 - 40 40 - 50 50 - 60 60 - 70 70 - 80 80 - 90 90 - 100 100 - 110110>

Script Developed by Murry Conarroe of Wildwood Weather.