Daily / Monthly Weather History From This Station
Daily Report for the month of February 2023
1 February Average and Extremes |
Average temperature | 36.5°F |
Average humidity | 86% |
Average dewpoint | 32.6°F |
Average barometer | 30.3 in. |
Average windspeed | 0.4 mph |
Average gustspeed | 0.6 mph |
Average direction | 274° (W) |
Rainfall for month | 0.25 in. |
Rainfall for year | 3.26 in. |
Maximum rain per minute | 0.01 in. on 01 at 04:07 |
Maximum temperature | 40.1°F on 01 at 16:13 |
Minimum temperature | 32.2°F on 01 at 23:59 |
Maximum humidity | 93% on 01 at 04:27 |
Minimum humidity | 72% on 01 at 16:18 |
Maximum pressure | 30.350 in. on 01 at 22:36 |
Minimum pressure | 30.148 in. on 01 at 02:06 |
Maximum windspeed | 5.8 mph on 01 at 14:01 |
Maximum gust speed | 11.5 mph from 240 °(WSW) on 01 at 10:47 |
Maximum heat index | 40.1°F on 01 at 16:13 |
Click here to toggle the 24 Hour Graph of this day
2 February Average and Extremes |
Average temperature | 35.7°F |
Average humidity | 86% |
Average dewpoint | 31.9°F |
Average barometer | 30.2 in. |
Average windspeed | 0.4 mph |
Average gustspeed | 0.6 mph |
Average direction | 171° (S) |
Rainfall for month | 0.25 in. |
Rainfall for year | 3.26 in. |
Maximum rain per minute | 0.00 in. on 02 at 23:59 |
Maximum temperature | 40.5°F on 02 at 22:52 |
Minimum temperature | 31.2°F on 02 at 08:47 |
Maximum humidity | 90% on 02 at 23:59 |
Minimum humidity | 80% on 02 at 06:53 |
Maximum pressure | 30.320 in. on 02 at 00:17 |
Minimum pressure | 29.975 in. on 02 at 23:41 |
Maximum windspeed | 8.1 mph on 02 at 12:20 |
Maximum gust speed | 11.5 mph from 140 °(SE) on 02 at 22:17 |
Maximum heat index | 40.5°F on 02 at 22:52 |
Click here to toggle the 24 Hour Graph of this day
3 February Average and Extremes |
Average temperature | 36.8°F |
Average humidity | 58% |
Average dewpoint | 22.6°F |
Average barometer | 30.2 in. |
Average windspeed | 2.2 mph |
Average gustspeed | 3.0 mph |
Average direction | 233° (SW) |
Rainfall for month | 0.25 in. |
Rainfall for year | 3.26 in. |
Maximum rain per minute | 0.00 in. on 03 at 23:59 |
Maximum temperature | 45.1°F on 03 at 13:08 |
Minimum temperature | 23.8°F on 03 at 23:59 |
Maximum humidity | 91% on 03 at 02:19 |
Minimum humidity | 32% on 03 at 16:54 |
Maximum pressure | 30.535 in. on 03 at 23:59 |
Minimum pressure | 29.924 in. on 03 at 03:45 |
Maximum windspeed | 16.1 mph on 03 at 10:49 |
Maximum gust speed | 21.9 mph from 268 °(W) on 03 at 10:48 |
Maximum heat index | 45.1°F on 03 at 13:08 |
Click here to toggle the 24 Hour Graph of this day
4 February Average and Extremes |
Average temperature | 26.6°F |
Average humidity | 44% |
Average dewpoint | 7.1°F |
Average barometer | 30.6 in. |
Average windspeed | 1.9 mph |
Average gustspeed | 2.3 mph |
Average direction | 93° (E) |
Rainfall for month | 0.25 in. |
Rainfall for year | 3.26 in. |
Maximum rain per minute | 0.00 in. on 04 at 23:59 |
Maximum temperature | 36.4°F on 04 at 16:11 |
Minimum temperature | 17.3°F on 04 at 07:49 |
Maximum humidity | 58% on 04 at 06:46 |
Minimum humidity | 29% on 04 at 16:16 |
Maximum pressure | 30.711 in. on 04 at 10:11 |
Minimum pressure | 30.459 in. on 04 at 23:56 |
Maximum windspeed | 15.0 mph on 04 at 15:17 |
Maximum gust speed | 18.4 mph from 153 °(SSE) on 04 at 15:06 |
Maximum heat index | 36.4°F on 04 at 16:11 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of February 2023 up to day 4 |
Average temperature | 33.9°F; diff from climate av: -8.1°F |
Average humidity | 68% |
Average dewpoint | 23.5°F |
Average barometer | 30.304 in. |
Average windspeed | 1.2 mph |
Average gustspeed | 1.6 mph |
Average direction | 199° (SSW) |
Rainfall for month | 0.250 in. |
Rainfall for year | 3.290 in. |
Maximum rain per minute | 0.010 in on 01 at 04:07 |
Maximum temperature | 45.1°F on 03 at 13:08 |
Minimum temperature | 17.3°F on 04 at 07:49 |
Maximum humidity | 93% on 01 at 04:27 |
Minimum humidity | 29% on 04 at 16:16 |
Maximum pressure | 30.71 in. on 04 at 10:11 |
Minimum pressure | 29.92 in. on 03 at 03:45 |
Maximum windspeed | 16.1 mph from 268°(W) on 03 at 10:49 |
Maximum gust speed | 21.9 mph from 090°(E) on 03 at 10:48 |
Maximum heat index | 45.1°F on 03 at 13:08 |
Avg daily max temp | 40.5°F |
Avg daily min temp | 26.1°F |
Growing degrees days | 0.0 GDD |
Day, Sunshine Hours, ET, Max Solar, UV |
01 00:06hrs |
ET :0.008 in. |
141.0 W/mē |
1.7 uv |
02 00:00hrs |
ET :0.008 in. |
104.0 W/mē |
1.9 uv |
03 01:30hrs |
ET :0.028 in. |
225.0 W/mē |
7.4 uv |
04 01:36hrs |
ET :0.024 in. |
220.0 W/mē |
6.5 uv |
Daily Rain Totals |
00.25 in. on 1 |