Trends as of 11-Mar-2026 at 8:59am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 11-Mar-2026 8:59am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 63.2 | 0.0 | 0.0 | WNW | 79 | 56.5 | 29.972 | 0.00 |
| 5 minutes ago | 62.8 | 0.0 | 3.5 | SW | 79 | 56.2 | 29.972 | 0.00 |
| 10 minutes ago | 62.4 | 3.5 | 3.5 | SW | 79 | 55.8 | 29.974 | 0.00 |
| 15 minutes ago | 61.9 | 4.6 | 4.6 | W | 80 | 55.6 | 29.973 | 0.00 |
| 20 minutes ago | 61.5 | 1.2 | 0.0 | WNW | 80 | 55.3 | 29.973 | 0.00 |
| 30 minutes ago | 61.0 | 0.0 | 0.0 | N | 79 | 54.4 | 29.966 | 0.00 |
| 45 minutes ago | 60.8 | 0.0 | 0.0 | N | 79 | 54.2 | 29.961 | 0.00 |
| 60 minutes ago | 60.8 | 0.0 | 0.0 | N | 78 | 53.9 | 29.962 | 0.00 |
| 75 minutes ago | 60.8 | 0.0 | 0.0 | N | 78 | 53.9 | 29.967 | 0.00 |
| 90 minutes ago | 61.0 | 0.0 | 0.0 | N | 77 | 53.7 | 29.977 | 0.00 |
| 105 minutes ago | 61.1 | 0.0 | 0.0 | N | 77 | 53.8 | 29.981 | 0.00 |
| 120 minutes ago | 61.5 | 0.0 | 0.0 | N | 76 | 53.9 | 29.978 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 2 days since last rain on 08-Mar-2026 4:53am |
| Yest. | 0.00 in | Week | 0.06 in over last 7 days. |
| Month | 0.22 in (0 rain days this month) | Month | 0.70 in last month. |
| Year | 4.24 in ( 22 rain days this year) | Year | 9.87 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 68.3 °F at 12:30am | Max > 86 °F | 0 days |
| Yest. | 84.7 °F at 4:38pm | Max > 77 °F | 1 day |
| Month | 84.7 °F on 10-Mar-2026 | Warmest day | 70.8 °F on 10-Mar-2026 |
| Year | 84.7 °F on 10-Mar-2026 | Warmest night | 70.2 °F on 08-Mar-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 60.8 °F at 8:00am | Min < 32 °F | 0 days |
| Yest. | 49.2 °F at 7:52am | Min < 5 °F | 0 days |
| Month | 34.0 °F on 03-Mar-2026 | Coldest day | 37.4 °F on 03-Mar-2026 |
| Year | 10.9 °F on 08-Feb-2026 | Coldest night | 35.4 °F on 03-Mar-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.967 inHg at 8:30am | Today | 60.8 °F at 8:00am |
| Yest. | 29.991 inHg at 5:08pm | Yest. | 49.2 °F at 7:52am |
| Month | 29.884 inHg on 08-Mar-2026 | Month | 31.6 °F on 03-Mar-2026 |
| Year | 29.465 inHg on 15-Jan-2026 | Year | -11.4 °F on 24-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.000 in | Yest. | 0.00 in |
| Month | 0.44 in | Month | 0.22 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 30 W/m2 at 8:54am | Today | 0.0 index at 12:00am |
| Yest. | 450.0 W/m2 at 1:35pm | Yest. | 0.0 index at 12:00am |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph WNW | |
| Gust | 0.0 mph WNW | |
| Gust/hr | 6.8 mph | |
| WIND GUST HIGHS | ||
| Today | 6.9 mph W at 8:46am | |
| Yest. | 20.7 mph at 2:54pm | |
| Month | 20.4 mph on 10-Mar-2026 | |
| Year | 35.7 mph on 11-Jan-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 4.9 mph W at 8:43am | |
| Yest. | 0.0 mph at 2:55pm | |
| Month | 19.0 mph on 10-Mar-2026 | |
| Year | 24.7 mph on 11-Jan-2026 | |
| WIND RUN | ||
| Today | 0.50 miles | |
| Month | 243.26 miles | |
| Year | 2253.00 miles | |