Trends as of 17-Jan-2025 at 10:47pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 17-Jan-2025 10:47pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 33.7 | 0.0 | 0.0 | ENE | 76 | 26.9 | 30.220 | 0.00 |
5 minutes ago | 33.7 | 0.0 | 0.0 | ENE | 76 | 26.9 | 30.221 | 0.00 |
10 minutes ago | 33.7 | 0.0 | 0.0 | ENE | 75 | 26.6 | 30.222 | 0.00 |
15 minutes ago | 33.7 | 0.0 | 0.0 | ENE | 75 | 26.6 | 30.218 | 0.00 |
20 minutes ago | 33.7 | 0.0 | 0.0 | ENE | 75 | 26.6 | 30.220 | 0.00 |
30 minutes ago | 33.7 | 0.0 | 0.0 | ENE | 74 | 26.3 | 30.225 | 0.00 |
45 minutes ago | 33.7 | 0.0 | 0.0 | ENE | 73 | 26.0 | 30.228 | 0.00 |
60 minutes ago | 33.6 | 0.0 | 0.0 | SE | 73 | 25.9 | 30.230 | 0.00 |
75 minutes ago | 33.6 | 0.0 | 0.0 | SE | 71 | 25.2 | 30.229 | 0.00 |
90 minutes ago | 33.9 | 0.0 | 0.0 | SE | 70 | 25.1 | 30.231 | 0.00 |
105 minutes ago | 34.4 | 0.0 | 0.0 | SE | 69 | 25.3 | 30.228 | 0.00 |
120 minutes ago | 35.1 | 0.0 | 0.0 | SE | 68 | 25.6 | 30.224 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 3 days since last rain on 13-Jan-2025 1:25pm |
Yest. | 0.00 in | Week | 0.48 in over last 7 days. |
Month | 0.79 in (4 rain days this month) | Month | 1.20 in last month. |
Year | 0.79 in ( 7 rain days this year) | Year | 4.15 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 46.6 °F at 2:50pm | Max > 86 °F | 0 days |
Yest. | 45.3 °F at 4:17pm | Max > 77 °F | 0 days |
Month | 53.2 °F on 01-Jan-2025 | Warmest day | 49.5 °F on 01-Jan-2025 |
Year | 53.2 °F on 01-Jan-2025 | Warmest night | 52.0 °F on 01-Jan-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 27.7 °F at 8:16am | Min < 32 °F | 16 days |
Yest. | 16.2 °F at 5:36am | Min < 5 °F | 0 days |
Month | 16.2 °F on 16-Jan-2025 | Coldest day | 26.2 °F on 08-Jan-2025 |
Year | 16.2 °F on 16-Jan-2025 | Coldest night | 22.2 °F on 16-Jan-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.034 inHg at 12:01am | Today | 27.7 °F at 8:16am |
Yest. | 29.920 inHg at 5:13pm | Yest. | 16.2 °F at 5:36am |
Month | 29.560 inHg on 01-Jan-2025 | Month | 9.7 °F on 08-Jan-2025 |
Year | 29.560 inHg on 01-Jan-2025 | Year | 9.7 °F on 08-Jan-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.01 in | Today | 0.00 in |
Yest. | 0.011 in | Yest. | 0.00 in |
Month | 0.16 in | Month | 0.79 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 566 W/m2 at 12:18pm | Today | 4.7 index at 12:12pm |
Yest. | 320.0 W/m2 at 2:10pm | Yest. | 2.6 index at 2:10pm |
Wind Data
CURRENT | ||
Now | 0.0 mph ENE | |
Gust | 0.0 mph ENE | |
Gust/hr | 0.0 mph | |
WIND GUST HIGHS | ||
Today | 10.4 mph W at 3:09pm | |
Yest. | 13.8 mph at 3:21pm | |
Month | 30.0 mph on 07-Jan-2025 | |
Year | 30.0 mph on 07-Jan-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 9.4 mph WNW at 3:10pm | |
Yest. | 13.6 mph at 3:28pm | |
Month | 21.0 mph on 03-Jan-2025 | |
Year | 21.0 mph on 03-Jan-2025 | |
WIND RUN | ||
Today | 6.77 miles | |
Month | 544.24 miles | |
Year | 544.24 miles |