Trends as of 27-Apr-2026 at 9:01am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 27-Apr-2026 9:01am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 47.8 | 3.5 | 4.6 | S | 95 | 46.4 | 30.286 | 0.00 |
| 5 minutes ago | 47.5 | 0.0 | 0.0 | SSW | 95 | 46.2 | 30.283 | 0.00 |
| 10 minutes ago | 47.3 | 0.0 | 0.0 | SSW | 95 | 45.9 | 30.281 | 0.00 |
| 15 minutes ago | 46.8 | 0.0 | 0.0 | WSW | 95 | 45.5 | 30.282 | 0.00 |
| 20 minutes ago | 46.5 | 0.0 | 0.0 | WSW | 95 | 45.1 | 30.282 | 0.00 |
| 30 minutes ago | 45.7 | 0.0 | 0.0 | WSW | 95 | 44.3 | 30.278 | 0.00 |
| 45 minutes ago | 44.7 | 0.0 | 0.0 | W | 94 | 43.1 | 30.278 | 0.00 |
| 60 minutes ago | 44.1 | 0.0 | 0.0 | WSW | 93 | 42.2 | 30.274 | 0.00 |
| 75 minutes ago | 43.6 | 0.0 | 0.0 | WSW | 92 | 41.4 | 30.267 | 0.00 |
| 90 minutes ago | 43.5 | 0.0 | 0.0 | WSW | 92 | 41.3 | 30.254 | 0.00 |
| 105 minutes ago | 43.5 | 0.0 | 0.0 | W | 91 | 41.0 | 30.244 | 0.00 |
| 120 minutes ago | 43.6 | 0.0 | 0.0 | WSW | 92 | 41.5 | 30.241 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 26-Apr-2026 4:20am |
| Yest. | 0.01 in | Week | 0.28 in over last 7 days. |
| Month | 0.95 in (5 rain days this month) | Month | 0.43 in last month. |
| Year | 8.44 in ( 35 rain days this year) | Year | 10.84 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 50.8 °F at 12:00am | Max > 86 °F | 5 days |
| Yest. | 58.1 °F at 12:00am | Max > 77 °F | 14 days |
| Month | 89.7 °F on 15-Apr-2026 | Warmest day | 80.4 °F on 15-Apr-2026 |
| Year | 89.7 °F on 15-Apr-2026 | Warmest night | 76.8 °F on 16-Apr-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 43.5 °F at 7:07am | Min < 32 °F | 0 days |
| Yest. | 48.3 °F at 8:53am | Min < 5 °F | 0 days |
| Month | 34.5 °F on 09-Apr-2026 | Coldest day | 49.8 °F on 08-Apr-2026 |
| Year | 10.9 °F on 08-Feb-2026 | Coldest night | 43.7 °F on 09-Apr-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.195 inHg at 12:00am | Today | 43.5 °F at 7:07am |
| Yest. | 29.883 inHg at 12:00am | Yest. | 45.4 °F at 8:32am |
| Month | 29.731 inHg on 24-Apr-2026 | Month | 34.5 °F on 09-Apr-2026 |
| Year | 29.320 inHg on 16-Mar-2026 | Year | -11.4 °F on 24-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.007 in | Yest. | 0.01 in |
| Month | 1.55 in | Month | 0.95 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 30 W/m2 at 8:36am | Today | 0.0 index at 12:00am |
| Yest. | 188.0 W/m2 at 12:18pm | Yest. | 5.4 index at 12:16pm |
Wind Data
| CURRENT |
|
|
| Now | 2.5 mph S | |
| Gust | 0.0 mph S | |
| Gust/hr | 8.5 mph | |
| WIND GUST HIGHS | ||
| Today | 8.5 mph SSE at 8:57am | |
| Yest. | 13.8 mph at 10:43am | |
| Month | 23.8 mph on 04-Apr-2026 | |
| Year | 35.7 mph on 11-Jan-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 6.8 mph SSW at 8:58am | |
| Yest. | 11.0 mph at 4:46pm | |
| Month | 22.5 mph on 05-Apr-2026 | |
| Year | 37.8 mph on 16-Mar-2026 | |
| WIND RUN | ||
| Today | 0.15 miles | |
| Month | 231.27 miles | |
| Year | 2960.33 miles | |