Trends as of 16-Oct-2025 at 3:55pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 16-Oct-2025 3:55pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 64.1 | 1.2 | 1.2 | WSW | 38 | 38.0 | 29.994 | 0.00 |
5 minutes ago | 64.1 | 3.5 | 6.9 | SSE | 36 | 36.6 | 29.997 | 0.00 |
10 minutes ago | 64.1 | 0.0 | 0.0 | N | 39 | 38.6 | 30.001 | 0.00 |
15 minutes ago | 64.1 | 0.0 | 1.2 | N | 40 | 39.3 | 29.995 | 0.00 |
20 minutes ago | 64.1 | 2.3 | 6.9 | WSW | 39 | 38.6 | 30.001 | 0.00 |
30 minutes ago | 64.0 | 0.0 | 0.0 | NNW | 39 | 38.5 | 30.000 | 0.00 |
45 minutes ago | 63.8 | 5.8 | 3.5 | WNW | 39 | 38.4 | 30.005 | 0.00 |
60 minutes ago | 63.6 | 2.3 | 3.5 | NNW | 40 | 38.8 | 30.016 | 0.00 |
75 minutes ago | 63.6 | 0.0 | 0.0 | WNW | 44 | 41.3 | 30.018 | 0.00 |
90 minutes ago | 63.3 | 2.3 | 1.2 | ENE | 43 | 40.4 | 30.021 | 0.00 |
105 minutes ago | 63.2 | 2.3 | 4.6 | SSE | 41 | 39.1 | 30.027 | 0.00 |
120 minutes ago | 62.8 | 4.6 | 13.8 | WSW | 44 | 40.6 | 30.031 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 5 days since last rain on 12-Oct-2025 4:01pm |
Yest. | 0.00 in | Week | 0.26 in over last 7 days. |
Month | 0.31 in (8 rain days this month) | Month | 0.42 in last month. |
Year | 22.12 in ( 87 rain days this year) | Year | 0.88 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 64.2 °F at 3:50pm | Max > 86 °F | 0 days |
Yest. | 72.0 °F at 3:09pm | Max > 77 °F | 3 days |
Month | 77.7 °F on 08-Oct-2025 | Warmest day | 73.6 °F on 08-Oct-2025 |
Year | 98.4 °F on 24-Jun-2025 | Warmest night | 67.5 °F on 08-Oct-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 50.4 °F at 8:14am | Min < 32 °F | 0 days |
Yest. | 51.9 °F at 7:53am | Min < 5 °F | 0 days |
Month | 50.4 °F on 16-Oct-2025 | Coldest day | 59.0 °F on 09-Oct-2025 |
Year | 45.9 °F on 28-Apr-2025 | Coldest night | 55.2 °F on 10-Oct-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.993 inHg at 3:51pm | Today | 50.4 °F at 8:14am |
Yest. | 29.957 inHg at 5:11pm | Yest. | 51.9 °F at 7:53am |
Month | 29.813 inHg on 12-Oct-2025 | Month | 50.4 °F on 16-Oct-2025 |
Year | 29.489 inHg on 30-May-2025 | Year | 45.9 °F on 28-Apr-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.01 in | Today | 0.00 in |
Yest. | 0.000 in | Yest. | 0.00 in |
Month | 0.17 in | Month | 0.31 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 272 W/m2 at 11:50am | Today | 2.4 index at 12:27pm |
Yest. | 279.0 W/m2 at 11:51am | Yest. | 0.0 index at 12:00am |
Wind Data
CURRENT |
![]() |
|
Now | 1.4 mph WSW | |
Gust | 0.0 mph WSW | |
Gust/hr | 11.9 mph | |
WIND GUST HIGHS | ||
Today | 13.8 mph W at 10:15am | |
Yest. | 15.3 mph at 9:49am | |
Month | 22.1 mph on 12-Oct-2025 | |
Year | 22.1 mph on 12-Oct-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 11.2 mph NW at 10:19am | |
Yest. | 5.1 mph at 9:40am | |
Month | 16.2 mph on 12-Oct-2025 | |
Year | 19.4 mph on 19-Jun-2025 | |
WIND RUN | ||
Today | 9.72 miles | |
Month | 155.60 miles | |
Year | 716.91 miles |