Trends as of 10-Oct-2026 at 4:13pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 10-Oct-2026 4:13pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 69.1 | 0.0 | 0.0 | SE | 75 | 60.9 | 30.290 | 0.00 |
| 5 minutes ago | 69.2 | 0.0 | 0.0 | SE | 75 | 60.9 | 30.290 | 0.00 |
| 10 minutes ago | 69.3 | 0.0 | 0.0 | SE | 76 | 61.4 | 30.288 | 0.00 |
| 15 minutes ago | 69.3 | 0.0 | 0.0 | SE | 76 | 61.4 | 30.292 | 0.00 |
| 20 minutes ago | 69.4 | 1.2 | 1.2 | SE | 74 | 60.7 | 30.291 | 0.00 |
| 30 minutes ago | 69.3 | 0.0 | 0.0 | NE | 73 | 60.3 | 30.297 | 0.00 |
| 45 minutes ago | 69.4 | 2.3 | 3.5 | SSW | 73 | 60.4 | 30.302 | 0.00 |
| 60 minutes ago | 69.5 | 0.0 | 0.0 | ESE | 74 | 60.8 | 30.305 | 0.00 |
| 75 minutes ago | 69.8 | 0.0 | 0.0 | W | 73 | 60.8 | 30.315 | 0.00 |
| 90 minutes ago | 69.7 | 2.3 | 1.2 | N | 71 | 59.9 | 30.315 | 0.00 |
| 105 minutes ago | 69.6 | 1.2 | 3.5 | NE | 69 | 58.9 | 30.316 | 0.00 |
| 120 minutes ago | 69.3 | 0.0 | 0.0 | WSW | 75 | 61.0 | 30.318 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 5 days since last rain on 04-Oct-2026 1:57pm |
| Yest. | 0.00 in | Week | 0.99 in over last 7 days. |
| Month | 0.99 in (2 rain days this month) | Month | 0.54 in last month. |
| Year | 32.72 in ( 86 rain days this year) | Year | 32.43 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 69.8 °F at 2:51pm | Max > 86 °F | 0 days |
| Yest. | 71.2 °F at 2:53pm | Max > 77 °F | 3 days |
| Month | 84.3 °F on 02-Oct-2026 | Warmest day | 74.6 °F on 02-Oct-2026 |
| Year | 101.8 °F on 03-Jul-2026 | Warmest night | 74.3 °F on 03-Oct-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 56.5 °F at 6:01am | Min < 32 °F | 0 days |
| Yest. | 56.8 °F at 6:36am | Min < 5 °F | 0 days |
| Month | 46.6 °F on 07-Oct-2026 | Coldest day | 58.0 °F on 06-Oct-2026 |
| Year | 10.9 °F on 08-Feb-2026 | Coldest night | 51.6 °F on 07-Oct-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.277 inHg at 3:20am | Today | 56.5 °F at 6:01am |
| Yest. | 30.103 inHg at 12:23am | Yest. | 56.8 °F at 6:36am |
| Month | 29.902 inHg on 08-Oct-2026 | Month | 46.6 °F on 07-Oct-2026 |
| Year | 29.320 inHg on 16-Mar-2026 | Year | -11.4 °F on 24-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.01 in | Today | 0.00 in |
| Yest. | 0.012 in | Yest. | 0.00 in |
| Month | 0.17 in | Month | 0.99 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 116 W/m2 at 12:34pm | Today | 2.4 index at 12:34pm |
| Yest. | 116.0 W/m2 at 11:34am | Yest. | 2.0 index at 1:58pm |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph SE | |
| Gust | 0.0 mph SE | |
| Gust/hr | 3.4 mph | |
| WIND GUST HIGHS | ||
| Today | 10.4 mph WSW at 11:22am | |
| Yest. | 1.7 mph at 12:39pm | |
| Month | 13.6 mph on 03-Oct-2026 | |
| Year | 35.7 mph on 11-Jan-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 4.8 mph NNE at 2:24pm | |
| Yest. | 0.3 mph at 12:39pm | |
| Month | 9.9 mph on 06-Oct-2026 | |
| Year | 37.8 mph on 16-Mar-2026 | |
| WIND RUN | ||
| Today | 1.36 miles | |
| Month | 27.43 miles | |
| Year | 3750.21 miles | |