Trends as of 05-Feb-2023 at 8:47am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 05-Feb-2023 8:47am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 33.2 | 3.5 | 1.2 | E | 59 | 20.4 | 30.354 | 0.00 |
5 minutes ago | 32.8 | 0.0 | 0.0 | SE | 60 | 20.4 | 30.360 | 0.00 |
10 minutes ago | 32.6 | 0.0 | 0.0 | SE | 59 | 19.8 | 30.361 | 0.00 |
15 minutes ago | 32.3 | 0.0 | 0.0 | SE | 59 | 19.6 | 30.357 | 0.00 |
20 minutes ago | 32.1 | 0.0 | 0.0 | ESE | 60 | 19.7 | 30.356 | 0.00 |
30 minutes ago | 31.5 | 0.0 | 0.0 | NE | 62 | 19.9 | 30.351 | 0.00 |
45 minutes ago | 31.0 | 0.0 | 0.0 | SE | 62 | 19.5 | 30.354 | 0.00 |
60 minutes ago | 31.0 | 0.0 | 0.0 | SE | 62 | 19.5 | 30.354 | 0.00 |
75 minutes ago | 31.3 | 0.0 | 0.0 | SE | 61 | 19.4 | 30.364 | 0.00 |
90 minutes ago | 31.5 | 0.0 | 0.0 | SE | 60 | 19.2 | 30.366 | 0.00 |
105 minutes ago | 31.8 | 0.0 | 0.0 | SE | 60 | 19.5 | 30.364 | 0.00 |
120 minutes ago | 31.7 | 0.0 | 0.0 | ESE | 60 | 19.4 | 30.373 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 3 days since last rain on 01-Feb-2023 7:52am |
Yest. | 0.00 in | Week | 0.38 in over last 7 days. |
Month | 0.25 in (1 rain day this month) | Month | 0.01 in last month. |
Year | 3.29 in ( 14 rain days this year) | Year | 4.09 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 33.2 °F at 8:46am | Max > 86 °F | 0 days |
Yest. | 36.4 °F at 4:09pm | Max > 77 °F | 0 days |
Month | 45.1 °F on 03-Feb-2023 | Warmest day | 39.8 °F on 03-Feb-2023 |
Year | 69.8 °F on 03-Jan-2023 | Warmest night | 39.6 °F on 03-Feb-2023 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 31.0 °F at 7:45am | Min < 32 °F | 4 days |
Yest. | 17.3 °F at 7:28am | Min < 5 °F | 0 days |
Month | 17.3 °F on 04-Feb-2023 | Coldest day | 27.3 °F on 04-Feb-2023 |
Year | 17.3 °F on 04-Feb-2023 | Coldest night | 24.2 °F on 04-Feb-2023 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.348 inHg at 8:04am | Today | 25.4 °F at 1:19am |
Yest. | 30.457 inHg at 11:54pm | Yest. | 11.2 °F at 4:32am |
Month | 29.922 inHg on 03-Feb-2023 | Month | 11.2 °F on 04-Feb-2023 |
Year | 29.583 inHg on 26-Jan-2023 | Year | 11.2 °F on 04-Feb-2023 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.015 in | Yest. | 0.00 in |
Month | 0.05 in | Month | 0.25 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 28 W/m2 at 8:45am | Today | 0.0 index at 12:00am |
Yest. | 220.0 W/m2 at 12:59pm | Yest. | 6.5 index at 12:58pm |
Wind Data
CURRENT |
![]() |
|
Now | 1.8 mph E | |
Gust | 1.7 mph E | |
Gust/hr | 8.3 mph | |
WIND GUST HIGHS | ||
Today | 10.4 mph SE at 12:05am | |
Yest. | 18.4 mph at 3:05pm | |
Month | 21.7 mph on 03-Feb-2023 | |
Year | 28.8 mph on 12-Jan-2023 | |
WIND GUST AVERAGE HIGHS | ||
Today | 7.9 mph SE at 1:19am | |
Yest. | 17.9 mph at 3:15pm | |
Month | 20.1 mph on 03-Feb-2023 | |
Year | 20.9 mph on 06-Jan-2023 | |
WIND RUN | ||
Today | 10.81 miles | |
Month | 127.96 miles | |
Year | 1121.71 miles |