nws-alerts: Checking more than four warning/county codes can delay the loading of your pages. You should use a cron job to get the data.

NOAA-Style Climate Reports


Report for 2015 January

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2015

NAME: Brandermill   CITY: Midlothian STATE: VA
ELEV: 250 LAT: 037:25:33 LONG: 0077:38:35

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    37.1   046.8   16:06    27.4   06:19     27.8     00.0   00.00   00.8     11.5    11:30     SSW
02    45.7   050.6   17:28    37.4   10:29     19.2     00.0   00.00   00.2     06.9    02:15      SW
03    43.4   046.8   17:00    40.0   05:00     21.5     00.0   00.16   00.0     02.3    23:16      W 
04    56.0   067.5   19:11    42.9   04:20     08.9     00.0   00.01   01.5     13.8    21:00      SW
05    43.3   054.1   00:02    30.1   00:00     21.6     00.0   00.00   01.1     12.7    14:05     WSW
06    34.3   043.3   16:04    29.1   00:00     30.7     00.0   00.00   00.3     06.9    12:27     SSE
07    28.0   033.9   12:05    16.5   00:00     36.9     00.0   00.00   01.2     13.8    16:05     WNW
08    18.6   025.9   16:05    11.8   08:15     46.4     00.0   00.00   00.8     06.9    13:28      SW
09    32.2   043.3   15:23    21.8   00:10     32.7     00.0   00.00   01.6     11.5    07:04      SW
10    26.0   035.1   15:24    19.1   07:26     38.9     00.0   00.00   00.3     06.9    11:16     WSW
11    30.8   045.6   15:16    15.2   06:22     34.2     00.0   00.00   00.2     05.8    14:00      S 
12    39.1   043.9   21:07    34.6   05:04     25.8     00.0   00.57   00.1     05.8    23:06     SSW
13    36.8   042.0   00:01    29.6   00:00     28.2     00.0   00.00   00.7     08.1    05:00     NNE
14    29.1   031.5   00:00    26.7   08:02     35.8     00.0   00.00   00.3     06.9    09:00     NNW
15    33.9   037.2   15:10    30.7   05:24     31.1     00.0   00.10   00.1     05.8    22:05     WNW
16    38.9   051.8   15:16    29.1   07:26     26.0     00.0   00.00   00.5     09.2    15:11      SW
17    34.9   044.7   15:21    26.8   07:29     30.1     00.0   00.01   00.2     08.1    14:19      E 
18    43.7   055.2   15:19    37.2   00:00     21.2     00.0   01.06   00.5     08.1    16:06     WSW
19    42.4   054.1   15:25    32.9   00:00     22.5     00.0   00.00   00.5     06.9    14:30      SW
20    41.1   058.5   15:15    30.0   07:31     23.8     00.0   00.00   00.2     04.6    14:14      NW
21    38.0   042.4   14:24    30.2   00:00     26.9     00.0   00.00   00.1     05.8    10:14      N 
22    37.2   052.1   12:27    27.1   07:29     27.7     00.0   00.00   00.3     06.9    12:22      N 
23    36.5   042.0   13:13    30.7   01:21     28.4     00.0   00.42   00.1     03.5    19:11     ENE
24    37.7   044.0   16:18    34.4   23:16     27.2     00.0   00.17   00.5     05.8    16:22     WSW
25    41.2   053.0   15:12    31.2   05:16     23.7     00.0   00.00   00.5     06.9    12:00     WSW
26    39.6   046.5   12:27    32.0   23:22     25.3     00.0   00.21   00.5     05.8    23:11      NE
27    32.7   035.7   16:00    29.3   07:27     32.3     00.0   00.07   00.6     06.9    05:05      NW
28    32.0   042.3   16:05    24.3   08:10     33.0     00.0   00.00   00.4     06.9    12:05      NW
29    32.5   043.2   15:25    21.5   03:29     32.4     00.0   00.00   00.4     05.8    17:19      SW
30    38.1   045.6   13:00    26.7   23:22     26.8     00.0   00.00   01.0     14.9    18:14     WNW
31    29.0   042.2   16:01    18.7   08:05     35.9     00.0   00.00   00.5     06.9    16:01      SW
--------------------------------------------------------------------------------------------------------
36.5 (36.7)   67.5  day 04     11.8  day 08   883.0    000.0   02.79   00.5     15.0   day 04     WSW
Max <  32: 2
Min <  23: 7
Min <   14: 1
Min <  23: 7
Min <   0: 1
Max Rain: 1.06 ON 18-01-20
Days of Rain: 10 (> .008in) 7 (> .08in) 1 (> 0.8in)