NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2012 January
Daily NOAA report
MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2012
NAME: Brandermill CITY: Midlothian STATE: VA
ELEV: 250 LAT: 037:25:33 LONG: 0077:38:35
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 48.3 065.2 14:01 31.5 07:28 16.7 00.0 00.00 00.7 10.3 12:25 SSW
02 39.6 050.4 00:04 30.3 00:00 25.3 00.0 00.00 01.1 12.7 12:19 SW
03 27.7 034.2 13:16 21.5 00:00 37.2 00.0 00.00 01.2 11.5 16:24 W
04 29.1 039.2 15:30 16.9 07:20 35.8 00.0 00.00 00.5 06.9 14:25 SW
05 39.7 051.2 15:20 30.5 08:00 25.3 00.0 00.00 00.2 10.3 11:20 SW
06 49.5 066.7 14:14 33.6 01:19 15.4 00.0 00.00 00.5 08.1 12:24 SW
07 50.8 067.9 15:08 37.1 08:03 14.2 00.0 00.00 00.4 10.3 13:23 SW
08 42.6 055.6 14:16 33.9 07:21 22.3 00.0 00.00 00.1 04.6 11:10 WSW
09 38.5 041.1 12:18 35.4 00:10 26.4 00.0 00.12 00.0 04.6 07:18 NNW
10 41.4 056.1 15:25 33.4 00:00 23.6 00.0 00.00 00.4 05.8 14:00 WSW
11 41.7 055.3 23:02 30.6 03:01 23.2 00.0 00.45 00.1 03.5 00:00 E
12 51.7 061.2 13:29 44.4 07:22 13.2 00.0 00.43 01.1 10.3 00:00 SSW
13 39.4 054.7 00:17 30.6 23:21 25.6 00.0 00.00 03.3 19.6 10:04 SW
14 32.6 042.1 13:20 25.3 08:02 32.3 00.0 00.00 00.7 11.5 11:24 SW
15 29.7 038.1 13:15 23.7 23:12 35.3 00.0 00.00 00.5 10.3 12:01 N
16 33.0 045.3 16:01 19.3 07:07 32.0 00.0 00.01 00.9 11.5 15:11 SSE
17 54.2 061.7 15:26 42.7 00:04 10.8 00.0 00.00 02.7 14.9 23:11 SSW
18 45.6 059.8 01:05 30.0 00:00 19.3 00.0 00.00 01.3 12.7 05:04 NW
19 33.7 044.4 16:01 21.4 08:05 31.2 00.0 00.00 00.6 06.9 16:06 S
20 36.8 043.7 14:19 29.1 07:22 28.1 00.0 00.04 00.2 04.6 16:01 NE
21 33.5 037.4 11:21 31.1 00:00 31.4 00.0 00.27 00.4 06.9 22:21 NW
22 31.8 033.4 13:19 30.0 03:28 33.1 00.0 00.01 00.3 04.6 11:14 NNE
23 38.1 048.8 00:00 32.0 03:19 26.9 00.0 00.02 00.1 03.5 00:00 SW
24 50.2 062.8 14:04 37.4 00:00 14.7 00.0 00.00 00.6 06.9 01:04 SW
25 42.5 055.5 13:28 32.1 07:27 22.4 00.0 00.00 00.2 04.6 13:24 SW
26 51.7 067.4 15:27 39.1 07:15 13.2 00.0 00.00 00.3 09.2 11:20 S
27 59.7 068.4 13:27 41.7 00:00 05.2 00.0 00.10 01.5 16.1 15:14 SSW
28 44.7 058.6 15:30 30.8 07:23 20.2 00.0 00.00 00.7 11.5 20:18 SW
29 39.6 050.9 13:10 27.1 07:26 25.4 00.0 00.00 00.8 08.1 23:23 SSW
30 40.4 053.2 16:09 27.2 07:28 24.6 00.0 00.00 00.5 06.9 13:29 SSW
31 52.7 067.4 16:07 38.4 07:21 12.2 00.0 00.00 00.9 11.5 15:11 SSW
--------------------------------------------------------------------------------------------------------
41.6 (42.0) 68.4 day 27 16.9 day 04 722.7 000.0 01.45 00.7 19.6 day 13 SW
Min < 23: 4
Min < 23: 4
Max Rain: 0.45 ON 11-01-20
Days of Rain: 9 (> .008in) 5 (> .08in) 0 (> 0.8in)