NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2006 March
Daily NOAA report
MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2006
NAME: Brandermill CITY: Midlothian STATE: VA
ELEV: 250 LAT: 037:25:33 LONG: 0077:38:35
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 45.2 055.4 17:03 40.5 23:34 19.7 00.0 00.00 00.0 00.0 00:00 N
02 55.0 076.8 15:07 37.0 03:15 09.9 00.0 00.00 01.4 10.3 17:15 W
03 43.5 051.1 16:25 34.2 07:11 21.4 00.0 00.00 01.6 08.1 14:32 NW
04 41.2 055.0 16:20 29.5 06:29 23.8 00.0 00.00 01.5 08.1 20:01 W
05 41.3 057.0 16:34 27.9 07:18 23.6 00.0 00.00 00.6 06.9 13:29 WNW
06 42.6 045.5 11:04 37.6 00:00 22.4 00.0 00.00 00.0 03.5 15:08 N
07 40.6 053.1 16:22 30.9 23:26 24.3 00.0 00.00 00.9 09.2 11:09 NNW
08 44.3 059.9 16:31 26.1 05:10 20.7 00.0 00.00 00.5 06.9 14:12 S
09 60.0 071.2 14:08 48.6 03:14 04.9 00.0 00.00 01.9 11.5 10:31 S
10 69.1 079.7 15:34 61.7 00:00 00.0 04.1 00.00 02.7 12.7 09:04 S
11 63.3 078.6 16:23 47.7 06:29 01.7 00.0 00.00 00.1 04.6 15:13 NE
12 67.6 084.6 15:33 50.7 06:13 00.0 02.7 00.00 01.0 11.5 11:17 S
13 72.8 083.3 14:06 61.9 00:06 00.0 07.9 00.00 01.7 11.5 13:13 SSW
14 63.3 072.5 01:07 48.0 23:32 01.6 00.0 00.00 03.5 12.7 12:03 SW
15 48.8 059.4 16:23 38.3 00:00 16.2 00.0 00.00 02.3 11.5 15:09 WSW
16 49.2 065.1 16:12 34.9 01:30 15.7 00.0 00.00 00.4 08.1 14:41 SSW
17 50.1 059.2 14:19 39.4 00:00 14.9 00.0 00.00 00.6 05.8 15:31 N
18 42.8 054.0 16:22 33.8 06:24 22.2 00.0 00.00 01.1 09.2 12:15 W
19 41.7 055.9 16:08 27.1 06:23 23.2 00.0 00.00 01.0 08.1 14:20 SSW
20 44.9 055.6 12:26 29.5 06:20 20.1 00.0 00.00 00.4 06.9 12:26 SSW
21 37.2 045.7 00:05 32.2 00:00 27.7 00.0 00.04 00.0 04.6 09:05 N
22 39.7 053.1 16:15 28.8 07:01 25.3 00.0 00.08 00.8 08.1 13:03 NW
23 42.6 056.7 16:08 27.9 06:25 22.3 00.0 00.00 00.4 08.1 10:11 N
24 45.7 053.1 14:08 37.8 06:22 19.2 00.0 00.00 00.3 04.6 15:04 NW
25 42.3 051.3 11:10 34.5 04:29 22.6 00.0 00.04 00.7 06.9 12:23 W
26 42.7 053.6 15:05 30.2 06:23 22.3 00.0 00.00 00.8 08.1 11:29 WNW
27 47.1 061.5 17:15 32.4 06:06 17.8 00.0 00.00 00.8 05.8 13:05 SW
28 51.5 066.7 14:10 36.9 04:18 13.4 00.0 00.00 00.7 06.9 13:03 SSW
29 52.2 064.8 13:24 40.3 06:22 12.7 00.0 00.00 00.2 05.8 13:24 WNW
30 55.5 072.1 16:05 37.0 06:14 09.4 00.0 00.00 00.3 08.1 11:05 S
31 64.4 079.5 14:28 47.8 06:11 00.5 00.0 00.00 01.8 09.2 16:05 S
--------------------------------------------------------------------------------------------------------
49.8 (50.0) 84.6 day 12 26.1 day 08 498.9 014.7 00.00 00.9 12.7 day 14 WSW
Max Rain: 0.08 ON 22-03-20
Days of Rain: 3 (> .008in) 1 (> .08in) 0 (> 0.8in)