NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2008 July
Daily NOAA report
MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2008
NAME: Brandermill CITY: Midlothian STATE: VA
ELEV: 250 LAT: 037:25:33 LONG: 0077:38:35
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 72.1 082.8 14:25 64.3 07:11 00.0 07.1 00.00 00.0 00.0 00:00 SSE
02 73.8 089.5 14:34 62.0 06:37 00.0 08.9 00.01 00.0 03.5 18:26 SSE
03 78.2 092.5 14:30 65.3 04:05 00.0 13.3 00.00 00.0 10.3 11:32 S
04 77.8 094.3 15:01 70.4 06:23 00.0 12.9 00.05 00.0 11.5 17:10 S
05 73.8 082.4 15:17 69.6 06:13 00.0 08.9 00.02 00.0 03.5 20:13 SSE
06 74.8 085.5 15:13 68.1 23:13 00.0 09.8 00.51 00.1 11.5 22:01 S
07 74.7 085.3 17:41 68.1 00:00 00.0 09.7 00.22 00.0 10.3 19:42 S
08 76.2 089.0 14:24 68.1 00:05 00.0 11.3 00.00 00.1 05.8 17:17 S
09 74.0 082.6 17:18 70.9 00:00 00.0 09.1 00.54 00.1 10.3 19:15 S
10 76.4 085.7 13:15 70.6 06:09 00.0 11.5 00.00 00.0 00.0 00:00 ESE
11 79.1 090.7 15:17 69.6 06:41 00.0 14.1 00.00 00.0 00.0 00:00 NW
12 78.9 090.3 13:37 68.8 06:33 00.0 14.0 00.00 00.0 00.0 00:00 SW
13 78.8 092.3 14:38 66.4 06:25 00.0 13.8 00.00 00.0 01.1 10:05 S
14 72.7 079.0 18:23 66.4 09:23 00.0 07.7 00.19 00.0 00.0 00:00 E
15 75.6 088.6 13:37 64.0 06:17 00.0 10.7 00.00 00.0 00.0 00:00 E
16 75.7 090.5 14:28 65.2 06:37 00.0 10.8 00.00 00.0 00.0 00:00 E
17 78.9 095.1 14:13 64.8 06:37 00.0 14.0 00.00 00.0 00.0 00:00 NNE
18 78.1 096.1 15:04 66.1 06:37 00.0 13.2 00.00 00.0 00.0 00:00 SW
19 80.3 093.4 13:14 71.3 05:27 00.0 15.4 00.00 00.0 00.0 00:00 S
20 83.0 095.4 13:41 72.5 06:23 00.0 18.0 00.00 00.0 00.0 00:00 SSE
21 83.3 096.3 15:17 73.7 06:13 00.0 18.3 00.03 00.0 00.0 00:00 ESE
22 84.2 101.2 15:21 74.0 07:09 00.0 19.3 00.05 00.0 04.6 19:43 SE
23 77.2 088.2 11:24 70.4 23:17 00.0 12.3 00.36 00.0 11.5 18:23 SSW
24 75.3 087.2 15:09 68.4 06:24 00.0 10.4 00.00 00.0 00.0 00:00 NNW
25 75.5 090.1 13:29 64.5 06:20 00.0 10.6 00.00 00.0 00.0 00:00 N
26 77.2 089.0 12:28 66.1 04:24 00.0 12.2 00.00 00.0 04.6 19:04 SW
27 76.8 090.5 14:13 70.4 00:00 00.0 11.8 00.34 00.0 06.9 18:24 SSE
28 76.5 090.3 15:17 67.3 07:15 00.0 11.5 00.00 00.0 00.0 00:00 SE
29 80.4 092.3 15:07 70.9 06:03 00.0 15.4 00.01 00.0 00.0 00:00 SSW
30 83.4 095.1 15:17 74.0 06:25 00.0 18.5 00.00 00.0 00.0 00:00 SSE
31 80.0 092.5 12:25 74.2 07:05 00.0 15.1 00.01 00.0 00.0 23:23 S
--------------------------------------------------------------------------------------------------------
77.5 (79.4) 101.2 day 22 62.0 day 02 000.0 389.5 02.34 00.0 11.5 day 07 SSE
Max > 90: 18
Max Rain: 0.54 ON 9-07-20
Days of Rain: 13 (> .008in) 6 (> .08in) 0 (> 0.8in)