NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2011 July
Daily NOAA report
MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2011
NAME: Brandermill CITY: Midlothian STATE: VA
ELEV: 250 LAT: 037:25:33 LONG: 0077:38:35
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 75.3 090.3 14:29 63.8 06:09 00.0 10.3 00.00 00.0 00.0 00:00 S
02 77.3 093.4 15:02 65.1 05:04 00.0 12.3 00.00 00.0 00.0 00:00 WSW
03 81.2 095.7 14:29 71.4 03:10 00.0 16.3 00.00 00.0 05.8 22:29 WSW
04 78.0 093.4 14:14 69.4 19:26 00.0 13.0 01.39 00.0 11.5 17:30 SSE
05 76.6 088.6 15:01 68.5 06:11 00.0 11.6 00.00 00.0 00.0 00:00 SSW
06 73.9 084.9 12:19 69.2 22:32 00.0 08.9 01.06 00.0 05.8 14:24 SE
07 77.2 091.9 14:25 68.0 06:35 00.0 12.3 00.00 00.0 04.6 20:08 SSW
08 76.1 085.5 15:27 71.1 23:31 00.0 11.1 01.62 00.1 06.9 16:08 SSW
09 75.7 086.8 15:09 69.7 07:05 00.0 10.8 00.20 00.0 03.5 14:12 SE
10 76.9 091.0 14:20 67.4 06:21 00.0 12.0 00.00 00.0 03.5 14:10 NW
11 80.7 092.1 15:03 70.2 06:11 00.0 15.8 00.00 00.0 04.6 13:12 SW
12 84.8 096.9 14:22 77.2 06:37 00.0 19.8 00.00 00.0 03.5 04:14 SW
13 81.4 091.7 13:06 74.0 00:00 00.0 16.4 00.00 00.0 03.5 19:21 WSW
14 74.2 084.7 15:05 66.5 00:00 00.0 09.2 00.00 00.0 06.9 03:12 ESE
15 71.3 084.9 14:09 60.9 06:25 00.0 06.4 00.00 00.0 03.5 16:02 W
16 73.6 086.8 15:04 62.5 06:26 00.0 08.7 00.00 00.1 05.8 13:24 SW
17 75.9 086.8 13:20 69.9 03:07 00.0 11.0 00.00 00.0 03.5 17:28 SW
18 78.5 090.3 13:29 67.7 06:33 00.0 13.6 00.00 00.0 03.5 16:22 WSW
19 80.7 092.1 14:20 73.6 05:00 00.0 15.7 00.00 00.0 02.3 15:04 S
20 82.7 096.4 14:32 72.3 06:36 00.0 17.7 00.00 00.0 02.3 00:06 SSE
21 84.9 097.1 13:31 75.0 06:22 00.0 20.0 00.00 00.0 03.5 15:07 WSW
22 87.4 100.6 14:35 78.8 07:09 00.0 22.5 00.00 00.0 02.3 16:17 SW
23 84.7 099.8 14:30 75.0 22:30 00.0 19.7 00.02 00.0 06.9 17:27 SSW
24 82.0 095.7 14:20 74.7 06:31 00.0 17.0 00.01 00.0 00.0 00:00 SSE
25 80.5 095.0 14:14 73.5 06:19 00.0 15.5 00.03 00.0 00.0 00:00 W
26 81.8 095.2 15:03 74.2 06:25 00.0 16.8 00.01 00.0 01.1 16:05 E
27 82.3 095.5 14:32 73.8 07:00 00.0 17.4 00.00 00.0 00.0 00:00 ESE
28 82.8 097.6 15:09 72.4 06:31 00.0 17.9 00.00 00.0 00.0 00:00 ESE
29 85.5 101.3 14:31 75.6 06:31 00.0 20.6 00.12 00.0 00.0 00:00 SSE
30 84.5 097.6 15:11 76.3 06:34 00.0 19.6 00.00 00.0 00.0 00:00 S
31 78.0 082.2 15:16 72.8 23:13 00.0 13.0 00.14 00.0 00.0 23:13 SW
--------------------------------------------------------------------------------------------------------
79.6 (81.6) 101.3 day 29 60.9 day 15 000.0 453.1 04.60 00.0 11.5 day 04 SSW
Max > 90: 22
Max Rain: 1.62 ON 8-07-20
Days of Rain: 10 (> .008in) 6 (> .08in) 3 (> 0.8in)