NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2005 August
Daily NOAA report
MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2005
NAME: Brandermill CITY: Midlothian STATE: VA
ELEV: 250 LAT: 037:25:33 LONG: 0077:38:35
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 77.1 088.7 14:32 68.0 06:37 00.0 12.1 00.00 00.1 06.9 10:21 SSE
02 80.2 092.7 14:01 70.0 07:05 00.0 15.3 00.00 00.0 05.8 17:09 S
03 82.2 093.6 14:25 73.0 07:05 00.0 17.3 00.00 00.1 08.1 14:20 SE
04 83.2 095.4 14:22 71.8 06:33 00.0 18.2 00.00 00.0 02.3 17:23 NE
05 83.2 096.8 14:32 72.9 07:08 00.0 18.2 00.00 00.0 03.5 17:29 NNW
06 79.6 091.2 13:37 72.1 06:33 00.0 14.6 00.00 00.0 04.6 16:37 SE
07 77.2 087.6 13:16 68.9 06:16 00.0 12.2 00.00 00.0 00.0 00:00 S
08 76.5 086.9 15:24 70.5 05:36 00.0 11.6 00.00 00.0 03.5 18:11 WSW
09 74.5 080.2 18:17 72.1 11:10 00.0 09.5 00.63 00.0 03.5 18:05 NE
10 77.9 086.2 13:38 70.9 07:17 00.0 13.0 00.00 00.0 03.5 15:17 SSE
11 82.0 093.4 14:25 73.0 06:36 00.0 17.0 00.00 00.0 00.0 00:00 SW
12 83.3 095.0 13:29 72.7 07:05 00.0 18.3 00.00 00.0 04.6 13:30 SW
13 84.4 094.5 14:35 74.7 07:09 00.0 19.4 00.00 00.0 00.0 00:00 SSW
14 84.1 094.5 15:06 75.4 06:37 00.0 19.2 00.00 00.0 00.0 00:00 SSW
15 82.7 095.5 14:26 74.1 00:00 00.0 17.8 00.83 00.1 08.1 20:18 ESE
16 78.0 089.2 14:35 73.0 00:00 00.0 13.0 00.16 00.0 04.6 18:17 S
17 75.0 084.6 14:30 69.4 07:25 00.0 10.1 00.08 00.1 06.9 12:11 ENE
18 75.1 085.1 13:31 66.6 07:05 00.0 10.1 00.00 00.0 03.5 10:12 W
19 75.8 081.9 16:33 71.6 09:10 00.0 10.9 00.63 00.0 00.0 00:00 S
20 80.7 091.0 15:02 73.8 02:01 00.0 15.8 00.00 00.0 00.0 00:00 E
21 83.3 093.7 15:05 75.2 06:27 00.0 18.4 00.00 00.0 03.5 10:34 S
22 78.3 088.3 15:05 69.8 07:24 00.0 13.4 00.00 00.0 03.5 17:09 S
23 73.1 078.4 17:41 69.1 10:04 00.0 08.1 00.04 00.0 03.5 02:12 SE
24 75.1 084.7 13:23 68.0 07:15 00.0 10.2 00.00 00.0 04.6 11:32 SSE
25 72.4 082.9 14:34 62.4 07:13 00.0 07.4 00.00 00.0 03.5 14:02 S
26 70.2 079.5 16:46 61.0 04:14 00.0 05.2 00.00 00.0 00.0 00:00 WNW
27 71.7 078.6 13:37 66.4 07:12 00.0 06.8 00.12 00.0 00.0 00:00 NW
28 77.0 085.5 14:25 71.4 03:09 00.0 12.0 00.35 00.0 00.0 00:00 SW
29 78.9 088.0 15:03 70.5 05:09 00.0 13.9 00.04 00.0 04.6 14:09 SSE
30 80.6 087.6 15:32 75.6 07:15 00.0 15.7 00.00 00.0 04.6 22:16 W
31 81.9 086.7 17:27 75.6 23:16 00.0 16.9 00.00 00.6 10.3 11:04 SSW
--------------------------------------------------------------------------------------------------------
78.5 (79.6) 96.8 day 05 61.0 day 26 000.0 421.9 00.00 00.0 10.4 day 17 SSW
Max > 90: 12
Max Rain: 0.83 ON 15-08-20
Days of Rain: 9 (> .008in) 7 (> .08in) 1 (> 0.8in)