NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2017 September
Daily NOAA report
MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2017
NAME: Brandermill CITY: Midlothian STATE: VA
ELEV: 250 LAT: 037:25:33 LONG: 0077:38:35
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 63.9 073.1 00:10 54.8 21:18 01.1 00.0 00.33 00.4 06.9 07:11 S
02 61.4 064.9 17:46 56.6 00:25 03.5 00.0 00.12 00.1 04.6 10:48 SSW
03 68.2 077.8 17:07 61.3 08:14 00.0 03.2 00.02 00.6 10.3 12:09 WNW
04 70.8 082.2 17:05 59.3 07:53 00.0 05.8 00.00 00.5 10.3 14:07 WNW
05 74.8 084.7 17:38 67.0 07:38 00.0 09.8 00.02 00.9 09.2 16:08 W
06 66.5 071.4 12:43 60.5 23:51 00.0 01.6 00.22 00.5 11.5 13:55 WSW
07 64.1 073.0 12:52 57.5 08:05 00.8 00.0 00.01 01.0 08.1 13:59 WNW
08 63.5 074.9 12:54 53.6 07:50 01.4 00.0 00.00 00.5 08.1 14:19 WSW
09 63.5 073.5 12:39 56.7 06:45 01.4 00.0 00.00 00.5 08.1 15:01 S
10 60.3 070.0 12:41 50.7 07:52 04.7 00.0 00.00 00.4 08.1 12:38 S
11 62.8 070.1 15:05 55.3 07:13 02.1 00.0 00.01 00.3 06.9 13:26 SSE
12 67.6 075.8 14:34 60.9 07:35 00.0 02.7 00.02 00.1 05.8 19:33 SE
13 73.5 081.3 17:23 68.3 01:11 00.0 08.6 00.01 00.7 08.1 16:43 NW
14 72.4 078.9 16:24 68.5 01:48 00.0 07.4 00.01 00.5 08.1 15:17 W
15 72.5 080.0 12:48 67.1 08:07 00.0 07.6 00.11 00.2 04.6 16:09 W
16 72.9 082.9 12:22 66.3 06:13 00.0 08.0 00.00 00.1 04.6 13:20 SSW
17 72.7 080.9 16:44 66.1 06:29 00.0 07.7 00.00 00.1 04.6 15:32 SSE
18 71.4 078.6 12:37 66.0 06:52 00.0 06.5 00.00 00.4 09.2 12:37 SE
19 72.6 080.1 17:21 68.0 03:25 00.0 07.7 00.00 00.7 09.2 13:15 SW
20 73.4 084.2 12:51 64.4 07:42 00.0 08.5 00.00 00.2 05.8 16:14 W
21 74.9 085.6 12:36 66.8 07:15 00.0 10.0 00.00 00.3 09.2 14:13 SW
22 72.9 082.4 13:56 66.5 07:29 00.0 08.0 00.00 00.1 04.6 13:41 SSW
23 72.6 083.1 12:43 63.7 08:14 00.0 07.7 00.00 00.2 06.9 16:18 SSW
24 73.5 086.5 12:51 63.0 08:10 00.0 08.6 00.00 00.2 04.6 15:04 S
25 73.7 085.1 12:23 64.4 08:00 00.0 08.8 00.00 00.4 08.1 13:31 SSE
26 73.0 077.9 16:20 69.7 08:28 00.0 08.0 00.00 00.6 08.1 17:24 SSW
27 77.1 084.8 12:14 71.3 08:03 00.0 12.2 00.00 00.8 10.3 12:31 SW
28 75.1 084.8 16:45 65.5 00:00 00.0 10.2 00.00 00.5 08.1 17:16 SW
29 64.9 073.9 16:49 56.3 08:14 00.1 00.0 00.00 00.4 08.1 15:20 WSW
30 62.0 070.3 12:19 55.7 08:24 02.9 00.0 00.00 00.9 14.9 15:01 WSW
--------------------------------------------------------------------------------------------------------
69.6 (70.4) 86.5 day 24 50.7 day 10 018.1 158.5 00.88 00.4 15.0 day 05 SW
Min < 59: 9
Max Rain: 0.33 ON 1-09-17
Days of Rain: 11 (> .008in) 4 (> .08in) 0 (> 0.8in)