NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2021 October
Daily NOAA report
MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2021
NAME: Brandermill CITY: Midlothian STATE: VA
ELEV: 250 LAT: 037:25:33 LONG: 0077:38:35
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 62.0 072.1 16:28 53.4 08:06 02.9 00.0 00.00 00.0 01.1 14:43 W
02 65.9 078.8 15:21 55.5 08:14 00.0 01.0 00.00 00.0 01.1 11:38 W
03 70.9 081.3 13:42 62.9 08:20 00.0 06.0 00.00 00.0 01.1 16:52 W
04 72.1 080.6 13:17 66.6 06:53 00.0 07.1 00.04 00.0 03.5 15:59 WNW
05 71.7 079.9 13:43 67.2 07:56 00.0 06.8 00.10 00.0 01.1 19:31 W
06 71.7 076.5 12:32 68.7 04:44 00.0 06.7 00.00 00.0 00.0 00:00 SSW
07 67.7 071.6 17:11 64.2 07:57 00.0 02.8 00.00 00.0 00.0 00:00 S
08 68.9 074.0 11:50 65.5 00:00 00.0 04.0 00.00 00.0 00.0 00:00 SSE
09 65.3 067.7 11:38 63.6 00:00 00.0 00.3 00.12 00.0 01.1 22:53 SSE
10 68.4 073.9 16:55 63.6 00:45 00.0 03.5 00.00 00.0 03.5 15:03 SSE
11 65.6 066.9 16:39 64.1 08:15 00.0 00.7 00.00 00.0 00.0 00:00 SSE
12 65.9 071.0 14:52 63.6 08:01 00.0 01.0 00.01 00.0 00.0 00:00 S
13 66.7 073.4 15:39 61.4 08:59 00.0 01.8 00.00 00.0 00.0 00:00 S
14 67.5 077.8 13:48 61.4 07:28 00.0 02.6 00.00 00.0 00.0 00:00 SSW
15 69.0 078.5 15:02 60.5 08:14 00.0 04.1 00.00 00.0 00.0 00:00 WSW
16 67.4 081.7 13:57 57.2 00:00 00.0 02.5 00.01 00.5 14.9 15:32 W
17 56.7 064.7 16:06 50.2 08:21 08.3 00.0 00.00 00.9 13.8 13:38 WSW
18 55.6 068.6 17:01 44.9 08:07 09.3 00.0 00.00 01.0 14.9 14:11 WSW
19 56.3 071.7 16:06 44.7 08:26 08.6 00.0 00.00 00.6 13.8 14:55 W
20 59.3 073.2 15:59 49.0 07:43 05.6 00.0 00.00 00.2 08.1 13:34 WNW
21 63.4 076.7 15:23 51.0 08:09 01.5 00.0 00.00 01.1 13.8 16:22 WNW
22 64.7 068.6 15:30 56.3 00:00 00.2 00.0 00.00 00.1 06.9 17:23 SW
23 58.4 068.0 14:09 51.8 08:04 06.5 00.0 00.00 00.4 08.1 16:10 SW
24 61.3 073.0 15:41 52.7 01:01 03.6 00.0 00.00 00.7 08.1 15:36 WNW
25 65.8 075.2 13:52 59.5 00:01 00.0 00.8 01.50 00.8 13.8 12:24 WNW
26 59.9 067.9 14:10 51.3 00:00 05.0 00.0 00.00 02.4 25.3 17:05 WSW
27 58.0 070.1 14:41 48.8 08:34 06.9 00.0 00.00 01.2 11.5 03:40 SW
28 58.0 065.5 13:24 50.1 08:19 07.0 00.0 00.00 00.3 06.9 12:25 S
29 62.5 067.5 15:31 57.6 02:07 02.4 00.0 01.22 00.8 11.5 10:55 WNW
30 55.9 061.6 15:08 50.4 08:41 09.1 00.0 00.00 01.2 13.8 13:05 WNW
31 57.7 068.9 14:35 49.6 08:27 07.3 00.0 00.00 00.7 11.5 14:55 WNW
--------------------------------------------------------------------------------------------------------
63.9 (64.7) 81.7 day 16 44.7 day 19 084.4 051.5 02.97 00.4 25.3 day 26 WSW
Max Rain: 1.50 ON 25-10-21
Days of Rain: 7 (> .008in) 4 (> .08in) 2 (> 0.8in)