NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2010 November
Daily NOAA report
MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2010
NAME: Brandermill CITY: Midlothian STATE: VA
ELEV: 250 LAT: 037:25:33 LONG: 0077:38:35
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 47.6 055.5 13:33 40.1 00:00 17.4 00.0 00.00 00.2 05.8 13:19 ESE
02 43.2 051.8 16:11 35.4 06:14 21.7 00.0 00.00 00.1 05.8 11:26 ESE
03 48.5 055.5 15:15 41.2 02:23 16.5 00.0 00.00 00.0 03.5 14:20 ENE
04 49.2 051.6 00:05 46.9 00:00 15.8 00.0 00.66 00.0 03.5 18:19 SSW
05 48.8 055.9 14:17 44.8 09:05 16.1 00.0 00.02 00.0 04.6 14:03 SSW
06 44.5 052.2 16:14 37.8 00:00 20.4 00.0 00.00 00.1 08.1 12:30 E
07 40.1 050.6 13:23 31.2 07:07 24.8 00.0 00.00 00.1 09.2 12:06 E
08 45.5 063.3 15:30 32.4 07:01 19.4 00.0 00.00 00.1 05.8 14:30 SSE
09 48.9 063.8 15:03 36.1 06:22 16.0 00.0 00.00 00.1 04.6 10:13 SE
10 50.1 061.9 14:27 41.2 07:18 14.8 00.0 00.01 00.1 08.1 10:18 ENE
11 47.1 058.6 15:09 37.4 00:00 17.8 00.0 00.00 00.0 06.9 12:33 ENE
12 44.5 060.9 13:25 33.1 06:18 20.4 00.0 00.00 00.0 04.6 12:05 E
13 46.0 063.5 13:26 33.1 07:12 19.0 00.0 00.00 00.0 03.5 15:01 ESE
14 47.0 063.9 14:05 34.9 07:12 17.9 00.0 00.00 00.0 03.5 15:09 SSE
15 49.1 059.8 13:35 38.2 07:07 15.9 00.0 00.01 00.0 01.1 12:31 SSW
16 56.4 063.0 00:00 49.7 04:24 08.6 00.0 00.01 00.0 05.8 19:12 SSW
17 55.4 063.5 00:06 42.2 00:00 09.5 00.0 00.00 00.6 11.5 00:13 S
18 45.3 055.5 14:21 36.5 07:10 19.6 00.0 00.00 00.1 04.6 14:17 SSW
19 43.0 054.6 14:17 34.5 07:12 22.0 00.0 00.00 00.0 03.5 14:32 SSW
20 50.0 065.1 14:19 38.2 00:17 14.9 00.0 00.00 00.1 05.8 12:00 S
21 48.9 061.4 14:15 39.8 07:19 16.0 00.0 00.00 00.0 04.6 10:06 WNW
22 54.5 069.4 14:32 42.8 07:06 10.5 00.0 00.00 00.1 05.8 14:21 SW
23 60.4 072.4 13:12 52.5 00:00 04.5 00.0 00.00 00.5 09.2 09:17 S
24 46.9 054.3 14:01 40.5 06:32 18.0 00.0 00.00 00.1 10.3 09:05 ESE
25 48.9 055.0 14:16 39.4 07:05 16.0 00.0 00.00 00.1 05.8 10:33 SE
26 56.3 062.5 04:36 45.4 00:00 08.7 00.0 00.13 00.4 11.5 16:23 S
27 41.2 051.0 13:31 31.8 00:00 23.8 00.0 00.00 00.4 09.2 12:19 SSW
28 35.8 049.0 14:17 28.1 06:07 29.1 00.0 00.00 00.1 04.6 11:29 SSW
29 39.5 053.7 13:39 26.0 06:33 25.5 00.0 00.00 00.0 03.5 14:09 SSE
30 56.7 065.6 16:14 43.7 02:07 08.2 00.0 00.00 00.2 11.5 11:08 SW
--------------------------------------------------------------------------------------------------------
48.0 (48.7) 72.4 day 23 26.0 day 29 508.9 000.0 00.84 00.1 11.5 day 17 SSE
Max Rain: 0.66 ON 4-11-20
Days of Rain: 6 (> .008in) 2 (> .08in) 0 (> 0.8in)