NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2018 November
Daily NOAA report
MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2018
NAME: Brandermill CITY: Midlothian STATE: VA
ELEV: 250 LAT: 037:25:33 LONG: 0077:38:35
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 64.1 071.1 16:01 57.4 08:06 00.9 00.0 00.00 01.3 13.8 22:55 W
02 68.8 071.3 16:16 64.0 00:00 00.0 03.9 00.05 01.5 17.3 21:20 W
03 55.4 064.0 00:16 44.5 00:00 09.6 00.0 00.00 01.0 16.1 11:00 WSW
04 49.7 061.7 13:15 37.9 07:18 15.3 00.0 00.02 00.4 11.5 13:18 NNW
05 55.3 057.6 10:39 53.7 00:33 09.6 00.0 01.05 00.3 05.8 13:49 SSW
06 60.3 070.4 12:07 54.6 00:23 04.6 00.0 00.12 00.8 12.7 12:03 W
07 56.8 066.7 15:38 48.5 08:02 08.2 00.0 00.00 00.1 04.6 15:19 W
08 55.5 061.4 13:05 51.4 00:00 09.5 00.0 00.00 01.0 12.7 10:42 SE
09 49.6 051.5 13:02 47.6 07:04 15.4 00.0 00.25 00.4 04.6 23:23 SW
10 45.1 050.2 13:16 33.4 00:00 19.8 00.0 00.00 01.7 16.1 11:37 WNW
11 37.5 048.4 16:04 28.5 07:29 27.4 00.0 00.00 00.8 09.2 08:56 WSW
12 41.7 049.6 13:45 32.8 03:13 23.3 00.0 00.10 00.1 04.6 10:30 NNW
13 47.2 050.6 02:41 43.5 07:24 17.8 00.0 00.00 00.4 09.2 02:22 WSW
14 42.2 044.9 00:02 39.5 00:00 22.7 00.0 00.00 00.6 09.2 09:26 SSE
15 38.8 044.3 14:58 35.8 07:09 26.1 00.0 01.03 02.0 16.1 11:26 E
16 42.5 051.6 16:06 36.8 00:03 22.5 00.0 00.00 02.4 13.8 16:21 W
17 41.5 053.2 16:06 32.6 07:26 23.4 00.0 00.00 00.5 05.8 14:38 WNW
18 42.6 054.8 14:42 32.9 08:02 22.3 00.0 00.01 00.4 05.8 15:14 W
19 47.9 061.6 15:18 37.1 07:27 17.0 00.0 00.00 00.6 08.1 11:00 W
20 50.2 062.1 13:32 37.1 00:00 14.7 00.0 00.00 01.4 17.3 15:20 W
21 41.1 054.0 16:05 30.3 07:57 23.8 00.0 00.00 01.2 11.5 14:04 WSW
22 36.6 043.2 14:05 30.7 07:40 28.4 00.0 00.00 01.2 11.5 17:06 E
23 33.2 036.8 15:55 28.7 05:56 31.8 00.0 00.00 00.5 05.8 11:46 WNW
24 40.0 043.1 13:11 34.0 00:13 25.0 00.0 00.73 00.7 11.5 19:40 SW
25 46.8 061.5 13:42 36.6 07:15 18.1 00.0 00.00 00.8 08.1 15:11 WSW
26 48.7 055.4 16:01 41.1 00:00 16.3 00.0 00.12 02.4 16.1 17:50 WSW
27 39.4 047.7 13:52 33.1 07:49 25.5 00.0 00.00 02.4 12.7 11:20 WSW
28 34.6 042.7 15:10 28.5 07:28 30.3 00.0 00.00 02.9 16.1 13:54 WSW
29 34.7 045.7 16:01 26.5 07:51 30.2 00.0 00.00 01.1 08.1 12:52 WSW
30 44.6 052.4 15:04 37.5 00:05 20.3 00.0 00.00 00.6 09.2 13:18 W
--------------------------------------------------------------------------------------------------------
46.4 (46.8) 71.3 day 02 26.5 day 29 559.8 003.9 04.22 01.0 17.3 day 26 WSW
Max Rain: 1.05 ON 5-11-18
Days of Rain: 10 (> .008in) 7 (> .08in) 2 (> 0.8in)