NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2010 December
Daily NOAA report
MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2010
NAME: Brandermill CITY: Midlothian STATE: VA
ELEV: 250 LAT: 037:25:33 LONG: 0077:38:35
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 52.2 064.6 08:02 33.3 00:00 12.8 00.0 00.98 01.6 14.9 11:37 S
02 36.9 045.7 12:37 29.0 06:29 28.0 00.0 00.00 00.2 09.2 11:30 SSE
03 37.4 045.3 14:05 30.0 07:34 27.5 00.0 00.00 00.2 06.9 13:05 SE
04 32.5 041.7 12:23 26.2 07:31 32.4 00.0 00.00 00.2 09.2 16:11 S
05 33.3 040.7 15:15 27.8 00:00 31.7 00.0 00.02 00.6 13.8 16:21 SW
06 30.1 038.7 12:32 24.0 07:25 34.8 00.0 00.00 01.0 14.9 11:00 SSW
07 28.1 035.5 14:03 22.1 07:14 36.9 00.0 00.00 00.8 11.5 13:09 SSW
08 26.3 036.1 14:08 17.9 07:25 38.6 00.0 00.00 00.4 08.1 14:28 SSW
09 25.8 037.6 14:02 16.6 07:19 39.2 00.0 00.00 00.1 05.8 13:08 SW
10 30.3 042.9 14:25 21.2 07:04 34.7 00.0 00.00 00.1 05.8 12:24 SSW
11 33.8 043.5 14:27 23.4 04:12 31.1 00.0 00.12 00.0 02.3 12:35 SSE
12 39.6 045.6 16:08 36.2 08:09 25.3 00.0 00.52 00.0 06.9 22:03 S
13 29.2 037.9 01:10 20.7 23:31 35.7 00.0 00.07 00.1 06.9 20:07 S
14 22.6 028.7 15:26 17.4 07:30 42.3 00.0 00.01 01.4 16.1 11:03 SSW
15 23.0 032.5 13:17 14.8 03:31 41.9 00.0 00.01 00.6 11.5 14:22 S
16 24.5 028.9 15:11 18.0 02:06 40.4 00.0 00.00 00.0 03.5 09:09 SW
17 27.6 036.5 14:09 21.0 07:29 37.4 00.0 00.13 00.0 03.5 14:32 SW
18 30.3 035.9 13:20 23.2 02:06 34.6 00.0 00.02 00.0 03.5 12:40 S
19 31.1 037.5 13:35 24.9 22:00 33.8 00.0 00.02 00.2 05.8 11:27 WNW
20 28.1 039.4 14:17 19.0 07:31 36.8 00.0 00.01 00.2 09.2 12:41 W
21 32.8 039.8 13:04 26.8 08:25 32.2 00.0 00.00 00.3 08.1 12:16 S
22 35.4 043.8 14:04 29.1 22:03 29.6 00.0 00.00 00.0 05.8 14:26 SW
23 33.5 043.9 13:43 26.8 00:00 31.4 00.0 00.00 00.7 12.7 14:32 W
24 30.0 041.5 13:29 21.2 07:23 34.9 00.0 00.00 00.1 06.9 12:34 W
25 31.5 036.2 13:27 29.3 00:00 33.4 00.0 00.00 00.0 02.3 14:34 NNE
26 28.0 029.4 15:00 26.5 22:28 37.0 00.0 00.00 00.3 06.9 16:38 WNW
27 31.4 038.7 13:26 26.0 02:01 33.5 00.0 00.11 01.4 14.9 11:04 SSW
28 31.3 042.5 16:01 22.0 07:39 33.7 00.0 00.02 00.6 09.2 15:00 SSW
29 30.9 043.2 14:37 22.6 07:31 34.0 00.0 00.03 00.0 03.5 13:08 SSW
30 31.3 042.5 14:38 22.0 07:33 33.6 00.0 00.00 00.0 03.5 15:12 SSW
31 39.8 056.2 15:02 27.5 05:09 25.1 00.0 00.00 00.1 05.8 13:10 S
--------------------------------------------------------------------------------------------------------
31.6 (32.2) 64.6 day 01 14.8 day 15 1034.4 000.0 02.07 00.4 16.1 day 14 SSW
Max < 32: 3
Min < 23: 14
Min < 23: 14
Max Rain: 0.98 ON 1-12-20
Days of Rain: 14 (> .008in) 5 (> .08in) 1 (> 0.8in)